Backus Family History
What's New (past 30 days)
Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Charles Keith Roberts | 25 Apr 2025 | |
![]() | Albert Anthony Cugini | 24 Apr 2025 | |
![]() | Lester Frank Backus Sr. | 24 Apr 2025 | |
![]() | Margaret 'Maggie' Hartman | 12 Apr 2025 | |
![]() | The Backus Novelty Company | 11 Apr 2025 | |
![]() | The Backus Pin Setter | 11 Apr 2025 | |
![]() | The Backus Pin Setter | 11 Apr 2025 | |
![]() | The Backus Pin Setter Backus Automatic Pin Setter Co. "MAKES TEN PINS A STRICTLY SCIENTIFIC GAME AND INCREASES THE EARNING POWER OF AN ALLEY FROM 50% TO 100%" | 11 Apr 2025 | |
![]() | Backus Utility Auto Lock Print ad about 1906 in "Automobile Trade Journal: "Every car owner or driver should have one or two of them to insure peace of mind." | 11 Apr 2025 | |
![]() | 1899 Safety Check Hook Manufacturing Company In the picture above are left to right standing: 1. E. A. Hamilton, Fred Taylor, Bert Kidder, Merle Cosper 2. Fred Hungerville, John Digel Sr., Fred Burlingame, Ed Keifer, J. Clayton Backus 3. J. C. Wirt, Earl Lyman, Clay Chilcotti, Craighton Burlingame | 11 Apr 2025 | |
![]() | John Clayton Backus | 11 Apr 2025 | |
![]() | The Backus Pin Setter | 11 Apr 2025 | |
![]() | The Backus Pin Setter | 11 Apr 2025 | |
![]() | Backus Novelty Company | 11 Apr 2025 | |
![]() | Backus Pin Setter Backus Automatic Pin Setter Co. "MAKES TEN PINS A STRICTLY SCIENTIFIC GAME AND INCREASES THE EARNING POWER OF AN ALLEY FROM 50% TO 100%" | 11 Apr 2025 | |
![]() | Backus Utility Auto Lock Print ad about 1906 in "Automobile Trade Journal: "Every car owner or driver should have one or two of them to insure peace of mind." | 11 Apr 2025 | |
![]() | 1899 Safety Check Hook Manufacturing Company In the picture above are left to right standing: 1. E. A. Hamilton, Fred Taylor, Bert Kidder, Merle Cosper 2. Fred Hungerville, John Digel Sr., Fred Burlingame, Ed Keifer, J. Clayton Backus 3. J. C. Wirt, Earl Lyman, Clay Chilcotti, Craighton Burlingame | 11 Apr 2025 | |
![]() | John Clayton Backus Smethport History | 11 Apr 2025 | |
![]() | Paul Isadore Pfeiffer | 7 Apr 2025 | |
![]() | Fannie Bell Backus Pfeiffer | 7 Apr 2025 |
World War I
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | US World War I Draft Registration Card 1917-1918 Source Citation: Registration State: Iowa; Registration County: Webster County. | 9 Apr 2025 | |
![]() | US World War I Draft Registration Card 1917-1918 Source Citation: Registration State: Ohio; Registration County: Fairfield County. | 9 Apr 2025 | |
![]() | US World War I Draft Registration Card 1917-1918 Source Citation: Registration State: Ohio; Registration County: Wood County. | 7 Apr 2025 |
World War II
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | U.S., WWII Draft Cards Young Men, 1940-1947 Source Citation: Draft Registration Cards for New York State, 10/16/1940 - 3/31/1947. 863 boxes. NAID: 7644744. Records of the Selective Service System, 1926–1975, Record Group 147. National Archives at St. Louis, Missouri. | 12 Apr 2025 | |
![]() | U.S., WWII Draft Cards Young Men, 1940-1947 Source Citation: Fourth Registration Draft Cards (WWII). Washington State Headquarters ca. 1942. NAID: 563992. National Archives at St. Louis, Missouri. U.S.A. | 9 Apr 2025 | |
![]() | U.S., WWII Draft Cards Young Men, 1940-1947 Source Citation: Draft Registration Cards for Michigan, 10/16/1940 - 03/31/1947. 646 boxes. NAID: 7644734. Records of the Selective Service System, 1926–1975, Record Group 147. National Archives at St. Louis, Missouri. | 9 Apr 2025 | |
![]() | U.S., WWII Draft Cards Young Men, 1940-1947 Source Citation: Draft Registration Cards for Ohio, 10/16/1940 - 03/31/1947. 834 boxes. NAID: 7644747. Records of the Selective Service System, 1926–1975, Record Group 147. National Archives at St. Louis, Missouri. | 7 Apr 2025 |
Military Index
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | U.S. Veterans Gravesites, ca.1775-2019 Source Citation: National Cemetery Administration. U.S. Veterans Gravesites, ca.1775-2019. | 12 Apr 2025 | |
![]() | U.S., World War II Army Enlistment Records, 1938-1946 Source Citation: National Archives and Records Administration. Electronic Army Serial Number Merged File, 1938-1946 [Archival Database]; ARC: 1263923. World War II Army Enlistment Records; Records of the National Archives and Records Administration, Record Group 64; National Archives at College Park. College Park, Maryland, U.S.A. | 12 Apr 2025 |
Documents
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Pennsylvania, Marriages, 1852-1968 Source Citation: Pennsylvania, Marriages, 1852-1968. Records of the Pennsylvania Department of Health. Pennsylvania Historical and Museum Commission, Harrisburg, Pennsylvania. | 11 Apr 2025 | |
![]() | Washington, Death Records, 1907-2017 Source Citation: Washington State Death Certificate Index 1907-1960. Washington State Archives, Olympia, Washington. | 10 Apr 2025 | |
![]() | Washington, Marriage Records, 1854-2013 Source Citation: Washington State Department of Health. Washington Marriage Records, 1854-2013. Washington State Archives, Olympia, Washington. | 10 Apr 2025 |
Indexes
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | New York State, Marriage Index, 1881-1967 Source Citation: New York. New York State, Marriage Index, 1881-1967. New York State Department of Health, Albany, New York. | 12 Apr 2025 | |
![]() | New York State, Birth Index, 1881-1942 Source Citation: New York State Birth Index, New York State Department of Health, Albany, New York. | 12 Apr 2025 | |
![]() | New York State, Birth Index, 1881-1942 Source Citation: New York State Birth Index, New York State Department of Health, Albany, New York. | 12 Apr 2025 | |
![]() | Minnesota, Births and Christenings Index, 1840-1980 Source Citation: Minnesota. Minnesota, Births and Christenings Index, 1840-1980. Minneapolis, MN, USA: Minnesota Department of Health. | 9 Apr 2025 | |
![]() | Michigan, Death Index, 1971-1996 Source Citation: Michigan Department of Vital and Health Records. Michigan Death Index, 1971-1996. Lansing, MI, USA. | 9 Apr 2025 | |
![]() | Ohio, Births and Christenings Index, 1774-1973 Source Citation: Ohio Births and Christenings Index, 1774-1973. Department of Health, Division of Vital Statistics, Columbus, OH, USA. | 9 Apr 2025 | |
![]() | Michigan, Death Index, 1971-1996 Source Citation: Michigan Department of Vital and Health Records. Michigan Death Index, 1971-1996. Lansing, MI, USA. | 8 Apr 2025 | |
![]() | West Virginia, Marriages Index, 1785-1971 Source Citation: West Virginia Marriage Index, 1785-1971, West Virginia Vital Records. West Virginia Division of Culture and History. | 7 Apr 2025 | |
![]() | Ohio, Death Records, 1908-1932, 1938-2022 Source Citation: Ohio Deaths, 1908-1932, 1938-2022. Department of Health, Division of Vital Statistics, Columbus, OH, USA. | 7 Apr 2025 | |
![]() | West Virginia, Births Index, 1804-1938 Source Citation: West Virginia, Births Index, 1804-1938. West Virginia Vital Records. West Virginia Division of Culture and History. | 7 Apr 2025 | |
![]() | Ohio, Death Records, 1908-1932, 1938-2022 Source Citation: Ohio Deaths, 1908-1932, 1938-2022. Department of Health, Division of Vital Statistics, Columbus, OH, USA. | 7 Apr 2025 | |
![]() | Ohio, Births and Christenings Index, 1774-1973 Source Citation: Ohio Births and Christenings Index, 1774-1973. Department of Health, Division of Vital Statistics, Columbus, OH, USA. | 7 Apr 2025 |
Newspaper Articles
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Mower Hits Power Line; Woman Dies The Ithaca Journal, Ithaca, New York - Fri 15 Jun 1979 | 12 Apr 2025 |
Obituaries
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Jane Abbie Palmer | 29 Apr 2025 | |
![]() | Obituary The Concord Monitor, Concord, New Hampshire - Sun 8 Oct 2000 | 28 Apr 2025 | |
![]() | Obituary The Elmira Star-Gazette, Elmira, New York - Tue 7 Feb 1995 | 27 Apr 2025 | |
![]() | Obituary The Elmira Star-Gazette, Elmira, New York - Wed 10 Jun 1964 | 26 Apr 2025 | |
![]() | Obituary The Elmira Star-Gazette, Elmira, New York - Fri 15 Jun 1979 | 12 Apr 2025 | |
![]() | Obituary The Elmira Star-Gazette, Elmira, New York - 16 May 2001 | 12 Apr 2025 | |
![]() | Obituary The Elmira Star-Gazette, Elmira, New York - Thu 27 May 2004 | 12 Apr 2025 | |
![]() | Obituary The Flint Journal, Flint, Michigan - 27 May 2004 | 12 Apr 2025 | |
![]() | Obituary The Elmira Star-Gazette, Elmira, New York - Thu 27 May 2004 | 12 Apr 2025 | |
![]() | Obituary Lynch Funeral Home, Horseheads, New York - Fri 11 Apr 2025 | 12 Apr 2025 | |
![]() | Obituary The McKean County Miner, Smethport, Pennsylvania - 19 Mar 1931 | 11 Apr 2025 | |
![]() | Obituary The Lancaster Eagle-Gazette, Lancaster, Ohio - Fri 5 Jul 1957 | 8 Apr 2025 | |
![]() | Obituary | 8 Apr 2025 | |
![]() | Obituary The News-Messenger, Freemont, Ohio - Tue 15 May 1973 | 7 Apr 2025 | |
![]() | Obituary The Daily Sentinel-Tribune, Bowling Green, Ohio - Wed 27 Feb 1974 | 7 Apr 2025 |
Social Security Death Index
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Social Security Death Index Source Citation: Issue State: Railroad Board (Issued Through); Issue Date: Before 1951. | 9 Apr 2025 | |
![]() | Social Security Death Index Source Citation: Issue State: Washington; Issue Date: 1952-1954. | 9 Apr 2025 | |
![]() | Social Security Death Index Source Citation: Issue State: Michigan; Issue Date: Before 1951. | 9 Apr 2025 | |
![]() | Social Security Death Index Source Citation: Issue State: Ohio; Issue Date: 1972. | 7 Apr 2025 | |
![]() | Social Security Death Index Source Citation: Issue State: Ohio; Issue Date: 1956-1957. | 7 Apr 2025 |
Social Security Applications and Claims
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | U.S., Social Security Applications and Claims Index, 1936-2007 Source Citation: Social Security Application, Form SSA 9638. Social Security Administration. | 9 Apr 2025 |
Headstones
Individuals
ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Branch | Last Modified |
---|---|---|---|---|---|
I20457 |
![]() |
b. Jun 1862 | Alsace-Lorraine, Grenoble, France ![]() | Other Backus | 5 May 2025 |
I46873 |
![]() |
b. 15 Jun 1930 | Tioga County, Pennsylvania ![]() | Backus Genealogy | 27 Apr 2025 |
I19669 |
![]() |
b. 28 Oct 1934 | Canton, Bradford, Pennsylvania ![]() | Backus Genealogy | 27 Apr 2025 |
I46871 |
![]() |
b. 17 Oct 1942 | Elmira, Chemung, New York ![]() | Backus Genealogy | 26 Apr 2025 |
I30563 |
![]() |
b. Yes, date unknown | Backus Genealogy | 26 Apr 2025 | |
I6048 |
![]() |
b. 31 Dec 1903 | Canton, Bradford, Pennsylvania ![]() | Backus Genealogy | 26 Apr 2025 |
I12286 |
![]() |
b. 6 Mar 1925 | Saint Stephen, Charlotte County, New Brunswick, Canada ![]() | Backus Genealogy | 25 Apr 2025 |
I2945 |
![]() |
b. 3 Jul 1926 | Ware, Hampshire, Massachusetts ![]() | Backus Genealogy | 25 Apr 2025 |
I5772 |
![]() |
b. 5 Dec 1955 | Elmira, Chemung, New York ![]() | Backus Genealogy | 12 Apr 2025 |
I5770 |
![]() |
b. 15 Sep 1924 | Arnot, Tioga, Pennsylvania ![]() | Backus Genealogy | 12 Apr 2025 |
I5904 |
![]() |
b. 15 Feb 1949 | Elmira, Chemung, New York ![]() | Backus Genealogy | 12 Apr 2025 |
I5903 |
![]() |
b. 31 Dec 1923 | Elmira, Chemung, New York ![]() | Backus Genealogy | 12 Apr 2025 |
I5773 |
![]() |
b. 29 Dec 1956 | Elmira, Chemung, New York ![]() | Backus Genealogy | 12 Apr 2025 |
I19268 |
![]() |
b. Abt 1826 | Greenville, Greene, New York ![]() | Backus Genealogy | 11 Apr 2025 |
I27037 |
![]() |
b. 14 Mar 1866 | Smethport, McKean, Pennsylvania ![]() | Backus Genealogy | 11 Apr 2025 |
I9878 |
![]() |
b. 25 Feb 1913 | Cleveland, Cuyahoga, Ohio ![]() | Backus Genealogy | 11 Apr 2025 |
I46870 |
![]() |
b. 30 Jul 1904 | Germany ![]() | Backus Genealogy | 10 Apr 2025 |
I46858 |
![]() |
b. 28 Feb 1891 | Belva, Nicholas, West Virginia ![]() | Backus Genealogy | 10 Apr 2025 |
I46859 |
![]() |
b. 12 Jul 1894 | Dixie, Nicholas, West Virginia ![]() | Backus Genealogy | 9 Apr 2025 |
I46869 |
![]() |
b. 4 Sep 1888 | St Paul, Ramsey, Minnesota ![]() | Backus Genealogy | 9 Apr 2025 |
Families