Noteable Family:
| Ancestor Name |
Alias |
Dates |
Living |
Description |
ID |
| Aaron Burr Jr | | 1756-1836 | No | US Vice President 3rd 1801-1805 | I45744 |
| Abraham Lincoln | | 1809-1865 | No | US President 16th 1861-1865 | I46446 |
| Alanis Nadine Morrisette | | 1974- | Yes | Canadian-American Singer | NA |
| Alexander Hamilton | | 1757-1804 | No | Founding Father | I45803 |
| Alicia (Cook) Keys | | 1981 | Yes | Singer, Songwriter, Record Producer, Pianist, Actor | NA |
| Allen Packard (Ellsworth) Ludden | | 1917-1981 | No | American TV Personality & Actor | I46525 |
| Andrew Barton Paterson | Banjo | 1864-1941 | No | Australian Bush Poet | NA |
| Andrew Lloyd Webber | | 1948- | Yes | An English Composer | NA |
| Ann Bradford Davis | | 1926-2014 | No | American Actress | I43585 |
| Anne (Dudley) Bradstreet | | 1612-1672 | No | English Poet | NA |
| Anne-Aymone (Sauvage de Brantes) Giscard d'Estaing | | 1933- | Yes | First Lady of France 1974-1981 | NA |
| Anthony Perkins | | 1932-1992 | No | American Actor, Singer | I43264 td >
|
| Ancestor Name |
Alias |
Dates |
Living |
Description |
ID |
| Barbara Ann (Scott) King | | 1928-2012 | No | Canadian Figure Skating Champion | NA |
| Benjamin Franklin | | 1706-1790 | No | Scientist, Inventor, Statesman | NA |
| Benjamin Harrison | | 1833-1901 | No | US President 23rd | NA |
| Betty Marion White | | 1922-2021 | No | American Actress & Comedian | I46526 |
| Beyoncé Knowles-Carter | | 1981- | Yes | American Singer & Actress | I46911 |
| Burl Icle Ivanhoe Ives | | 1909-1994 | No | American Actor & Folk Singer | I46558 |
| Burton Leon Reynolds Jr | Burt | 1936-2018 | No | American Actor | I46938 |
| Buzz Aldrin Jr | | 1930- | Yes | NASA astronaut & Engineer | NA |
| Ancestor Name |
Alias |
Dates |
Living |
Description |
ID |
| Cassius Marcellus Clay | | 1810-1903 | No | American Planter, Politician, Military Officer | NA |
| Catherine Élise Blanchett | Cate | 1969- | Yes | Australian Actress & Producer | NA |
| Céline Marie Claudette Dion | | 1968- | Yes | Canadian Singer | NA |
| Charles Herbert Woolery | Chuck | 1941-2024 | No | American Television Host, Actor, & Musician | NA |
| Charles Philip Arthur George | King Charles III | 1948- | Yes | King of the United Kingdom | NA |
| Charles Robert Darwin | | 1809-1882 | No | British Naturalist, Geologist, & Biologist | NA |
| Charlton Charles Heston | | 1923-2008 | No | American Actor & Political Activist | NA |
| Chester Alan Arthur | | 1829-1886 | No | US President 21st 1881-1885 | NA |
| Christopher Alvin Stapleton | | 1978- | Yes | American Country Music Singer, Guitarist, & Songwriter | I46760 |
| Christopher John (Boyle) Cornell | Chris | 1964-2017 | No | American Singer, Guitarist & Songwriter | NA |
| Christopher D'Olier Reeve | | 1952-2004 | No | American Actor, Director & Activist | I43282 |
| Chuck Norris | | 1940- | Yes | American Actor & Martial Artist | NA |
| Clara Gordon Bow | | 1905-1965 | No | American Actress & 1920's Cultural Icon | NA |
| Clarence Joseph (LeBlanc) White | | 1944-1973 | No | American Bluegrass & Country Guitarist & Singer | NA |
| Clinton Eastwood Jr | Clint | 1930- | Yes | American Actor & Film Director | I46824 |
| Cratis Dearl Williams | | 1911-1985 | No | Professor of Communication & Rhetorical Studies | NA |
| Ancestor Name |
Alias |
Dates |
Living |
Description |
ID |
| Daniel Edward Aykroyd | Dan | 1952- | Yes | Canadian Actor, Comedian, Producer & Director | I46349 |
| Daniel Boone | | 1734-1820 | No | American Pioneer & Former Virginia State Delegate | I45586 |
| Delta Burton Burke | | 1956- | Yes | American Actress, Producer & Author | NA |
| Denis Villeneuve | | 1967- | Yes | Canadian Filmmaker & Writer | NA |
| Denzel Washington Jr | | 1954- | Yes | American Actor, Director, Producer | NA |
| Diana Frances Mountbatten-Windsor | Princess Di | 1961-1997 | No | British Royal, Humanitarian, & Fashion Icon | NA |
| Donald McNichol Sutherland | | 1935-2024 | No | Canadian Actor | NA |
| Ancestor Name |
Alias |
Dates |
Living |
Description |
ID |
| Edith Jones Woodward | | 1914-2002 | No | American Astronomer & College Professor | NA |
| Edith Norma Shearer | | 1902-1983 | No | Canadian-American Actress | NA |
| Eilleen Regina Edwards Twain | Shania | 1965- | Yes | Canadian Singer-Songwriter & “Queen of Country Pop” | I46732 |
| Eleanor Rosalynn (Smith) Carter | | 1927-2023 | No | American Activist & First Lady 1977 to 1981 | NA |
| Eliphalet Dyer | | 1721-1807 | No | Lawyer & Former Delegate To The Continental Congress | I173 |
| Elizabeth Roberts MacDonald | | 1864-1922 | No | Canadian Writer Of Poetry | NA |
| Elizabeth Stamatina Fey | Tina | 1970- | Yes | American Actress & Comedian | NA |
| Elizabeth Tudor | Queen Elizabeth I | 1533-1603 | No | Was Queen of England a& Ireland 1558 to 1603 | NA |
| Elon Reeve Musk | | 1971- | Yes | Businessman Owns Tesla, SpaceX, and X | NA |
| Elvis Presley | | 1935-1977 | No | American Singer & Actor | NA |
| Emeril Lagasse | | 1959- | Yes | American Chef, Restaurateur, TV Personality | NA |
| Emily Elizabeth Dickinson | | 1830-1886 | No | American Poet | NA |
| Ethel Hilda Keeler | Ruby | 1909-1993 | No | Canadian-Born American Actress, Dancer, & Singer | NA |
| Eugene Allen Hackman | Gene | 1930-2025 | No | American Actor | NA |
| Eva Marie Saint Hayden | | 1924- | No | American Actress | NA |
| Ancestor Name |
Alias |
Dates |
Living |
Description |
ID |
| Florence Agnes Henderson | | 1934-2016 | No | American Actress & Singer | NA |
| Francis Dana | | 1743-1811 | No | Founding Father & Continental Congress | I31092 |
| Franklin Delano Roosevelt | FDR | 1882-1945 | No | US President 32nd 1933-1945 | NA |
| Franklin Pierce | | 1804-1869 | No | US President 14th 1853-1857 | NA |
| Frederik André Henrik Christian | | 1968- | Yes | King of Denmark III | NA |
| Freelan Oscar Stanley | | 1849-1940 | No | Co-Founder of Stanley Motor Carriage Company | NA |
| Ancestor Name |
Alias |
Dates |
Living |
Description |
ID |
| Garth Brooks | | 1962- | Yes | American Country Singer & Songwriter | NA |
| George Alexander Trebek | Alex | 1940-2020 | No | Canadian-American Television Personality | NA |
| George Bird Grinnell | | 1849-1938 | No | American Anthropologist & Historian | NA |
| George Walker Bush | | 1946- | Yes | US President 43rd 2001-2009 | NA |
| George Catlin | | 1796-1872 | No | American Lawyer, Painter, & Author | NA |
| George Edwin King | | 1839-1901 | No | Premier of New Brunswick 1870-1878 | NA |
| George Herbert Walker Bush | | 1924-2018 | No | US President 41st 1989-1993 | NA |
| George Herman Ruth | Babe Ruth | 1895-1948 | No | American Professional Baseball Player | NA |
| George Mason IV | | 1725-1792 | No | Founding Father & American Politician | NA |
| George Washington | | 1732-1799 | No | Founding Father & US President 1st 1789-1797 | NA |
| Gerald Rudolph Ford | | 1913-2006 | No | US President 38th 1974-1977 | NA |
| Ginnifer Goodwin | | 1978- | Yes | American Actress | NA |
| Goldie Jeanne Hawn | | 1945- | Yes | American Actress & Film Producer | NA |
| Grace Slick | | 1939- | Yes | American Painter & Retired Musician | NA |
| Ancestor Name |
Alias |
Dates |
Living |
Description |
ID |
| Harriet Ross Tubman | | 1822-1913 | No | American Abolitionist & Social Activist | NA |
| Helen Keller | | 1880-1968 | No | American Author, Activist, & Lecturer | NA |
| Henri-Gustave Joly de Lotbinière | | 1829-1908 | No | Lawyer & Former Lieutenant Governor of British Columbia | NA |
| Henry Stafford | | 1455-1483 | No | 2nd Duke of Buckingham | NA |
| Henry John Denver Jr | | 1943-1997 | No | American Singer-Songwriter & Actor | NA |
| Henry Wadsworth Longfellow | | 1807-1882 | No | 19th Century American Poet & Educator | I31135 |
| Herbert Clark Hoover | | 1874-1964 | No | US President 31st 1929-1933 | NA |
| Hiram Ulysses Grant | | 1822-1885 | No | US President 18th 1869-1877 | NA |
| Ancestor Name |
Alias |
Dates |
Living |
Description |
ID |
| James Abram Garfield | | 1831-1881 | No | US President 20th 1881-1881 | NA |
| James Byron Dean | | 1931-1955 | No | American Actor | NA |
| James Gilmore Backus | Mr Magoo, Thurston Howell III | 1913-1989 | No | American Actor | I9878 |
| James Madison Jr | | 1751-1836 | No | Founding Father & US President 4th 1809-1817 | NA |
| James Riddle Hoffa | | 1913-1982 | No | Former President Of The International Brotherhood of Teamsters | NA |
| James Scott Garner | | 1928-2014 | No | American Actor | NA |
| James William Buffett | Jimmy | 1946-2023 | No | American Singer-Songwriter & Author | I45501 |
| Janis Joplin | | 1943-1970 | No | American Singer-Songwriter | NA |
| Jean-Louis Lebris Kerouac | | 1922-1969 | No | American Novelist & Poet | NA |
| Jerry Lee Lewis | The Killer | 1935-2022 | No | American Pianist & Singer-Songwriter | NA |
| Jesse Donald Knotts | Don | 1924-2006 | No | American Actor & Comedian | NA |
| James Earl Carter Jr | Jimmy | 1924-2024 | No | US President 39th 1977-1981 | NA |
| Jo Raquel (Tejada) Welch | | 1940-2023 | No | American Actress, Model, & Sex Symbol | NA |
| John A Brown | | 1800-1859 | No | American Abolitionist | NA |
| John Adams | | 1735-1826 | No | Founding Father & US President 2nd 1797-1801 | NA |
| John Calvin Coolidge | | 1872-1933 | No | US President 30th 1923-1929 | NA |
| John Davison Rockefeller Sr | | 1839-1937 | No | American Businessman & Philanthropist | I16148 |
| John Ernst Steinbeck Jr | | 1902-1968 | No | American Novelist | NA |
| John Forbes Nash Jr | | 1928-2015 | No | American Mathematician & Nobel Laureate | NA |
| John Hancock III | | 1737-1793 | No | 1st & 3rd Governor of the Commonwealth of Massachusetts | NA |
| John Marshall | | 1755-1835 | No | Founding Father & 4th Chief Justice | NA |
| John Quincy Adams | | 1767-1848 | No | US President 6th 1825-1829 | NA |
| John Ray Cash | Man in Black | 1932-2003 | No | American Singer-Songwriter | NA |
| John Wayne | Duke | 1907-1979 | No | American Actor | NA |
| Johnny Allen Hendrix | Jimi | 1942-1970 | No | American Singer, Songwriter, & Guitarist | NA |
| Joseph Isaac Clanton | Ike | 1847-1887 | No | Member of An Association of Outlaws Known As The Cowboys | NA |
| Joseph Michael Hill | Dusty | 1949-2021 | No | American Musician | NA |
| Joseph Philippe Yves Elliot Trudeau | Pierre | 1919-2000 | No | Canadian Prime Minister 1968-1979 1980-1984 | NA |
| Josh James Brolin | | 1968- | Yes | American Actor | NA |
| June Lucille Foray | | 1917-2017 | No | American Voice Actress & Radio Personality | NA |
| Junius Conyers Matthews | | 1890-1978 | No | American Actor | NA |
| Ancestor Name |
Alias |
Dates |
Living |
Description |
ID |
| Karen Anne Carpenter | | 1950-1983 | No | American Singer & Drummer | I46594 |
| Kathryn Dawn Lang | KD | 1961- | Yes | Canadian Pop & Country Singer-Songwriter |
| Kenneth Ray Rogers | Kenny | 1938-2020 | No | Singer, Songwriter, Actor, Photographer, Record Producer, & Entrepreneur | I46388 |
| Kevin Norwood Bacon | | 1958- | Yes | American Actor & Golden Globe Winner | I43480 |
| Kiefer William Frederick Dempsey George Rufus Sutherland | | 1966- | Yes | Canadian Actor | NA |
| King Henry VIII | | 1491-1547 | No | King of England 1509-1547 | NA |
| King Willem-Alexander Claus George Ferdinand | | 1967- | Yes | King of the Netherlands 2013- | NA |
| Kyra Minturn Sedgwick | | 1965- | Yes | American Film Actress | I43475 |
| Ancestor Name |
Alias |
Dates |
Living |
Description |
ID |
| Laurence Kerr Olivier Baron | | 1907-1989 | No | English Actor & Director | NA |
| Lester Bowles Pearson | | 1897-1972 | No | Former Prime Minister of Canada 14th 1963-1968 | I46285 |
| Linda Hamilton | | 1956- | Yes | American Actress | NA |
| Linda Maria Ronstadt | | 1946- | Yes | American Singer & Grammy Lifetime Achievement Award Winner | I44607 |
| Louis Joseph Robichaud | Little Louis" or "P'tit-Louis | 1925-2005 | No | Canadian Senator 1973–2000 | NA |
| Lucille Desiree Ball | | 1911-1989 | No | American Actress, Comedian, Producer, & Studio Executive | I43224 |
| Lydia Maria (Francis) Child | | 1802-1880 | No | American Abolitionist, Women's Rights Activist | NA |
| Lyndon Baines Johnson | LBJ | 1908-1973 | No | US President 36th 1963-1969 | NA |
| Ancestor Name |
Alias |
Dates |
Living |
Description |
ID |
| Madonna Louise Ciccone | | 1958- | Yes | American Singer, Songwriter, Actress, & Record Producer | I46784 |
| Margaret Hilda Thatcher | | 1925-2013 | No | Stateswoman and Former Prime Minister of the United Kingdom | NA |
| Maria Mitchell | | 1818-1889 | No | American Astronomer & Librarian | NA |
| Marie Rose Emma Gabrielle Roy | | 1909-1983 | No | French-Canadian Author | NA |
| Margarita Carmen (Cansino) Hayworth | Rita | 1918-1987 | No | American Actress, Dancer, & Producer | NA |
| Marjory (Stoneman) Douglas | | 1890-1998 | No | American Journalist, Author, Conservationist | NA |
| Mark Richard Hamill | | 1951- | Yes | American Actor | NA |
| Marjorie Armstrong Post | Markie | 1950-2021 | No | American Actress | I44475 |
| Marlon Brando Jr | | 1924-2004 | No | American actor & Activist | NA |
| Martha Dandridge Custis Washington | | 1731-1802 | No | Former First Lady of the United States | NA |
| Mary Frances Reynolds | Debbie | 1932-2016 | No | American Actress, Singer, Dancer, & Comedian | NA |
| Mary (King) Ward | | 1827-1869 | No | Irish Naturalist, Astronomer, Microscopist, Author, & Artist | NA |
| Mary Todd Lincoln | | 1818-1882 | No | Former First Lady of the United States | I46447 |
| Mary Stewart | Queen of Scots | 1542-1587 | No | Queen of Scotland | NA |
| Matthew Steven LeBlanc | Matt | 1967- | Yes | American Actor | NA |
| Michael Joseph Jackson | | 1958-2009 | No | American Singer-Songwriter & Dancer | NA |
| Mickey Charles Mantle | Mick | 1931-1995 | No | American Baseball Center Fielder | NA |
| Millard Fillmore | | 1800-1874 | No | US President 13th 1850-1853 | NA |
| Muhammad Ali | | 1942-2016 | No | American Professional Boxer & Social Activist | NA |
| Ancestor Name |
Alias |
Dates |
Living |
Description |
ID |
| Napoleone Bonaparte | | 1769-1821 | No | General and former King of Italy | NA |
| Natalie Cole | | 1950-2015 | No | American Singer-Songwriter & Actress | NA |
| Ancestor Name |
Alias |
Dates |
Living |
Description |
ID |
| Pat Benatar | | 1953- | Yes | American Singer & Songwriter | NA |
| Peter Lawrence Boyle | | 1935-2006 | No | American Actor | NA |
| Ancestor Name |
Alias |
Dates |
Living |
Description |
ID |
| Queen Alexandrina Victoria Hanover | | 1819-1901 | No | Queen of the United Kingdom of Great Britain & Ireland 1837-1901 | NA |
| Queen Elizabeth II | | 1926-2022 | No | Queen of the United Kingdom | NA |
| Quincy Jones Jr | | 1933-2024 | No | American Composer, & Record Producer | NA |
| Ancestor Name |
Alias |
Dates |
Living |
Description |
ID |
| Ralph Dale Earnhardt Sr | | 1951-2001 | No | American Professional Stock Car Driver & Racing Team Owner | NA |
| Ralph Fiennes | | 1962- | Yes | English Actor, Director, & Producer | NA |
| Ralph Waldo Emerson | | 1803-1882 | No | 19th Century American Poet, Philosopher, Lecturer, & Minister | NA |
| Randall McCoy Sr | | 1825-1914 | No | Patriarch of the McCoy Clan, Infamous American Hatfield–McCoy Feud | NA |
| Randolph Apperson Hearst Sr | | 1915-2000 | No | Chairman of the Hearst Corporation | NA |
| Rev Roger Williams | | 1603-1683 | No | English-Born New England Baptist Minister, & Founder of the Colony of Rhode Island | NA |
| Richard Augustus Wagstaff Clark Jr | Dick | 1929-2012 | No | American Television Personality, & Radio Host | NA |
| Richard Leroy Trickle | Dick | 1941-2013 | No | American Race Car Driver | NA |
| Richard Milhous Nixon | | 1913-1994 | No | US President 37th 1969-1974 | NA |
| Robert Anson Jordan Jr | | 1937-1993 | No | American Actor | NA |
| Robin McLaurin Williams | | 1951-2014 | No | American Actor & Comedian | NA |
| Ron Ames Guidry | Louisiana Lightning & Gator | 1950- | Yes | American Professional MLB Baseball Pitcher | NA |
| Ronald Wilson Reagan | | 1911-2004 | No | US President 40th 1981-1989 | NA |
| Rupert Murdoch | | 1931- | Yes | Australian-American Business Magnate | NA |
| Rutherford Birchard Hayes | | 1822-1893 | No | US President 19th 1877-1881 | NA |
| Ancestor Name |
Alias |
Dates |
Living |
Description |
ID |
| Samuel Adams Jr | | 1722-1803 | No | Founding Father & 4th Governor of Massachusetts | NA |
| Sarah Josepha (Buell) Hale | | 1788-1879 | No | American Writer & Activist | NA |
| Sharon Christa (Corrigan) McAuliffe | | 1948-1986 | No | American Teacher & Astronaut | NA |
| Shelly Long | | 1949- | Yes | American Actress, Singer, & Comedian | NA |
| Sheryl Crow | | 1962- | Yes | American Singer-Songwriter & Musician | NA |
| Shirley Temple | | 1928-2014 | No | American Actress, Singer, & Dancer | NA |
| Simon Newcomb | | 1835-1909 | No | Canadian-American Astronomer | NA |
| Sir Étienne-Paschal Taché | | 1795-1865 | No | Canadian Medical Doctor, & Politician | NA |
| Sir Isaac Newton | | 1643-1727 | No | English Polymath, Mathematician, Physicist, & Astronomer | NA |
| Stefani Joanne Angelina Germanotta | Lady Gaga | 1986- | Yes | American Singer-Songwriter & Actress | NA |
| Stephen Grover Cleveland | | 1837-1908 | No | US President 22nd 1885-1889 1893-1897 | NA |
| Stephen Tyng Mather | | 1867-1930 | No | American Industrialist & Conservationist | NA |
| Susan B Anthony | | 1820-1906 | No | American Women's Rights Activist | NA |
| Sybil (Ludington) Ogden | | 1761-1839 | No | American Revolutionary War Patriot | NA |
| Ancestor Name |
Alias |
Dates |
Living |
Description |
ID |
| Tallulah Brockman Bankhead | | 1902-1968 | No | American Actress | NA |
| Taylor Alison Swift | | 1989- | Yes | American Singer & Songwriter | I45872 |
| Terrence Steven McQueen | Steve | 1930-1980 | No | American Actor & Antihero Icon of the 1960s and 1970s | NA |
| Terry Paxton Bradshaw | | 1948- | Yes | American Former Professional Football Quarterback & Actor | I43851 |
| Theodore Roosevelt III | | 1887-1944 | No | American Military Officer, Politician & Businessman | NA |
| Thomas Earl Petty | Tom | 1950-2017 | No | American Singer-Songwriter & Guitarist | NA |
| Thomas Wakefield Blackburn | | 1913-1992 | No | American Author, Screenwriter & Lyricist | NA |
| Thomas William Selleck | Tom | 1945- | Yes | American Actor | NA |
| Ancestor Name |
Alias |
Dates |
Living |
Description |
ID |
| Val Kilmer | | 1959-2025 | No | American Actor | NA |
| Valerie June (Carter) Cash | | 1929-2003 | No | American Singer-Songwriter | NA |
| Vina Fay Wray Saunders Riskin | | 1907-2004 | No | Canadian-American Actress | NA |
| Vincent Leonard Price Jr | | 1911-1993 | No | American Actor | I45641 |
| Virginia Katherine McMath | Ginger Rogers | 1911-1995 | No | American Actress, Dancer, Singer, & Artist | NA |
| Ancestor Name |
Alias |
Dates |
Living |
Description |
ID |
| Walter Elias Disney | | 1901-1966 | No | American Animator, Film Producer, Voice Actor, & Entrepreneur | I44662 |
| Warren Gamaliel Harding | | 1865-1923 | No | US President 29th 1921-1923 | NA |
| Wilbur Wright | | 1867-1912 | No | American Inventor & Aviation Pioneer | NA |
| William Anderson Hatfield | Devil Anse or Uncle Anse | 1839-1921 | No | Patriarch of the Hatfield Clan, Infamous American Hatfield–McCoy Feud | NA |
| William Harrison Dempsey | Jack | 1895-1983 | No | American Professional Boxer | NA |
| William Foushee M.D. | | 1749-1824 | No | Medical Doctor & Former Mayor of Richmond | NA |
| William Howard Taft | | 1857-1930 | No | US President 27th 1909-1913 | NA |
| Willie Hugh Nelson | | 1933- | Yes | American Singer, Guitarist, Songwriter, Actor, & Activist | NA |
| Sir Winston Leonard Spencer Churchill | | 1874-1965 | No | Statesman & Prime Minister of the United Kingdom 1940-1945 1951-1955 | NA |
| Wyatt Berry Stapp Earp | | 1848-1929 | No | American Law Enforcement Officer, Involved in the Gunfight at the O.K. Corral | NA |
| Ancestor Name |
Alias |
Dates |
Living |
Description |
ID |
| Zachary Taylor | | 1784-1850 | No | US President 12th 1849-1850 | NA |
This site powered by v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Created by Dave Backus and maintained by Dave Backus and Mark Backus © 2004-2026