Backus Family History
Washington County, Ohio

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1799 | I23472 | Backus Genealogy |
2 | ![]() | 3 Jun 1912 | I112 | Backus Genealogy |
3 | ![]() | 20 May 1917 | I40927 | Backus Genealogy |
4 | ![]() | 3 Nov 1832 | I25544 | Backus Genealogy |
5 | ![]() | 2 Apr 1896 | I25037 | Backus Genealogy |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 14 Dec 1822 | I23472 | Backus Genealogy |
2 | ![]() | 2 Jan 1917 | I25545 | Backus Genealogy |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Allen / Dana | 15 Apr 1835 | F8946 | Backus Genealogy |
2 | Gallaher / Woodbridge | 4 Apr 1877 | F1482 | Backus Genealogy |
3 | Hubbell / Preston | 10 Jun 1912 | F10185 | Backus Genealogy |
4 | Mathews / Woodbridge | 29 May 1803 | F1469 | Backus Genealogy |
5 | Matthews / Greene | 3 Jun 1830 | F1470 | Backus Genealogy |
6 | Parry / Backus | 12 Jun 1907 | F490 | Other Backus |
7 | Woodbridge / Gilman | 28 Nov 1807 | F1471 | Backus Genealogy |
Divorce
Matches 1 to 2 of 2
Family ![]() |
Divorce ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Backus / Aldridge | 5 Feb 1976 | F15111 | Backus Genealogy |
2 | Judson / Cremeans | 25 May 1976 | F16080 | Backus Genealogy |