Backus Family History
South Creek Twp, Bradford, Pennsylvania

Birth
Matches 1 to 31 of 31
Death
Matches 1 to 23 of 23
1860 US Census
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
1860 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 2 Jul 1860 | I4178 | Backus Genealogy |
2 | ![]() | 2 Jul 1860 | I2483 | Backus Genealogy |
3 | ![]() | 2 Jul 1860 | I2486 | Backus Genealogy |
4 | ![]() | 2 Jul 1860 | I2485 | Backus Genealogy |
5 | ![]() | 2 Jul 1860 | I12132 | Backus Genealogy |
6 | ![]() | 2 Jul 1860 | I2484 | Backus Genealogy |
7 | ![]() | 2 Jul 1860 | I2254 | Backus Genealogy |
8 | ![]() | 2 Jul 1860 | I19131 | Backus Genealogy |
9 | ![]() | 2 Jul 1860 | I19137 | Backus Genealogy |
10 | ![]() | 2 Jul 1860 | I19136 | Backus Genealogy |
11 | ![]() | 2 Jul 1860 | I13741 | Backus Genealogy |
12 | ![]() | 2 Jul 1860 | I19133 | Backus Genealogy |
13 | ![]() | 2 Jul 1860 | I19130 | Backus Genealogy |
14 | ![]() | 2 Jul 1860 | I19134 | Backus Genealogy |
15 | ![]() | 2 Jul 1860 | I19132 | Backus Genealogy |
1870 US Census
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
1870 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 8 Jun 1870 | I5279 | Backus Genealogy |
2 | ![]() | 8 Jun 1870 | I5271 | Backus Genealogy |
3 | ![]() | 8 Jun 1870 | I4178 | Backus Genealogy |
4 | ![]() | 8 Jun 1870 | I2486 | Backus Genealogy |
5 | ![]() | 8 Jun 1870 | I2485 | Backus Genealogy |
6 | ![]() | 8 Jun 1870 | I12132 | Backus Genealogy |
7 | ![]() | 8 Jun 1870 | I2484 | Backus Genealogy |
8 | ![]() | 8 Jun 1870 | I2254 | Backus Genealogy |
1880 US Census
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
1880 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 26 Jun 1880 | I2487 | Backus Genealogy |
2 | ![]() | 26 Jun 1880 | I2486 | Backus Genealogy |
3 | ![]() | 26 Jun 1880 | I2485 | Backus Genealogy |
4 | ![]() | 26 Jun 1880 | I2254 | Backus Genealogy |
1900 US Census
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
1900 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 19 Jun 1900 | I5286 | Backus Genealogy |
2 | ![]() | 29 Jun 1900 | I3847 | Backus Genealogy |
3 | ![]() | 29 Jun 1900 | I12114 | Backus Genealogy |
4 | ![]() | 29 Jun 1900 | I12116 | Backus Genealogy |
5 | ![]() | 29 Jun 1900 | I2485 | Backus Genealogy |
6 | ![]() | 29 Jun 1900 | I3848 | Backus Genealogy |
7 | ![]() | 19 Jun 1900 | I2484 | Backus Genealogy |
8 | ![]() | 29 Jun 1900 | I2254 | Backus Genealogy |
9 | ![]() | 29 Jun 1900 | I3846 | Backus Genealogy |
1910 US Census
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
1910 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 25 Apr 1910 | I3847 | Backus Genealogy |
2 | ![]() | 25 Apr 1910 | I12114 | Backus Genealogy |
3 | ![]() | 25 Apr 1910 | I12116 | Backus Genealogy |
4 | ![]() | 25 Apr 1910 | I2485 | Backus Genealogy |
5 | ![]() | 25 Apr 1910 | I3848 | Backus Genealogy |
6 | ![]() | 25 Apr 1910 | I2254 | Backus Genealogy |
7 | ![]() | 25 Apr 1910 | I3846 | Backus Genealogy |
1920 US Census
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
1920 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 17 Jan 1920 | I3847 | Backus Genealogy |
2 | ![]() | 17 Jan 1920 | I2485 | Backus Genealogy |
3 | ![]() | 17 Jan 1920 | I3848 | Backus Genealogy |
4 | ![]() | 17 Jan 1920 | I3846 | Backus Genealogy |
5 | ![]() | 17 Jan 1920 | I19147 | Backus Genealogy |
1940 US Census
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
1940 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 6 May 1940 | I5244 | Backus Genealogy |
2 | ![]() | 6 May 1940 | I3848 | Backus Genealogy |
3 | ![]() | 6 May 1940 | I3849 | Backus Genealogy |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Ameigh / Kerrick | 24 Mar 1867 | F1733 | Backus Genealogy |