Backus Family History
Samlesbury, Lancastershire, England

Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 27 Nov 1819 | I1350 | Other Backus |
2 | ![]() | Abt 1581 | I2293 | Backus Genealogy |
3 | ![]() | Abt 1589 | I2298 | Backus Genealogy |
4 | ![]() | Abt 1592 | I2300 | Backus Genealogy |
5 | ![]() | Abt 1526 | I2301 | Backus Genealogy |
6 | ![]() | Abt 1575 | I2292 | Backus Genealogy |
7 | ![]() | Abt 1584 | I2295 | Backus Genealogy |
8 | ![]() | Abt 1588 | I2297 | Backus Genealogy |
9 | ![]() | Abt 1586 | I2296 | Backus Genealogy |
10 | ![]() | Abt 1548 | I2290 | Backus Genealogy |
11 | ![]() | Abt 1577 | I2288 | Backus Genealogy |
12 | ![]() | Abt 1583 | I2294 | Backus Genealogy |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1592 | I2291 | Backus Genealogy |
2 | ![]() | 3 Nov 1595 | I2301 | Backus Genealogy |
3 | ![]() | Abt 1617 | I2288 | Backus Genealogy |