Backus Family History
Rutland Twp, Tioga, Pennsylvania

Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1843 | I5274 | Backus Genealogy |
2 | ![]() | 27 Nov 1844 | I4179 | Backus Genealogy |
3 | ![]() | 27 Nov 1844 | I5271 | Backus Genealogy |
4 | ![]() | 30 Nov 1846 | I5275 | Backus Genealogy |
5 | ![]() | 6 Jul 1831 | I29705 | Backus Genealogy |
6 | ![]() | 19 Sep 1905 | I40222 | Backus Genealogy |
7 | ![]() | 30 Mar 1850 | I31743 | Backus Genealogy |
8 | ![]() | 21 Oct 1890 | I20719 | Backus Genealogy |
9 | ![]() | 14 Dec 1922 | I14716 | Backus Genealogy |
10 | ![]() | 9 Oct 1875 | I11821 | Backus Genealogy |
11 | ![]() | 30 Jan 1916 | I11824 | Backus Genealogy |
12 | ![]() | 26 Mar 1850 | I31742 | Backus Genealogy |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 19 Apr 1909 | I5307 | Backus Genealogy |
2 | ![]() | 13 Mar 1945 | I11812 | Backus Genealogy |
3 | ![]() | 5 Nov 1911 | I11793 | Backus Genealogy |
4 | ![]() | 31 Jul 1943 | I11821 | Backus Genealogy |
5 | ![]() | 24 Mar 1915 | I5306 | Backus Genealogy |
6 | ![]() | 21 Sep 1963 | I4087 | Backus Genealogy |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Noble / McClure | 3 Jun 1914 | F8834 | Backus Genealogy |