Backus Family History
Rochester, Monroe, New York

Birth
Matches 1 to 50 of 214
Death
Matches 1 to 50 of 257
1850 US Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1850 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 25 Oct 1850 | I29346 | Backus Genealogy |
1860 US Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
1860 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 28 Jun 1860 | I29346 | Backus Genealogy |
2 | ![]() | 28 Jun 1860 | I29347 | Backus Genealogy |
1870 US Census
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
1870 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 20 Sep 1870 | I29346 | Backus Genealogy |
2 | ![]() | 20 Sep 1870 | I29351 | Backus Genealogy |
3 | ![]() | 20 Sep 1870 | I29350 | Backus Genealogy |
4 | ![]() | 20 Sep 1870 | I29352 | Backus Genealogy |
5 | ![]() | 20 Sep 1870 | I29378 | Backus Genealogy |
6 | ![]() | 20 Sep 1870 | I29383 | Backus Genealogy |
7 | ![]() | 20 Sep 1870 | I29347 | Backus Genealogy |
8 | ![]() | 20 Sep 1870 | I29381 | Backus Genealogy |
1880 US Census
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
1880 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 4 Jun 1880 | I29346 | Backus Genealogy |
2 | ![]() | 9 Jun 1880 | I28142 | Backus Genealogy |
3 | ![]() | 9 Jun 1880 | I28119 | Backus Genealogy |
4 | ![]() | 4 Jun 1880 | I29351 | Backus Genealogy |
5 | ![]() | 4 Jun 1880 | I29350 | Backus Genealogy |
6 | ![]() | 4 Jun 1880 | I29352 | Backus Genealogy |
7 | ![]() | 9 Jun 1880 | I28143 | Backus Genealogy |
8 | ![]() | 10 Jun 1880 | I29367 | Backus Genealogy |
9 | ![]() | 9 Jun 1880 | I28124 | Backus Genealogy |
10 | ![]() | 3 Jun 1880 | I29353 | Backus Genealogy |
11 | ![]() | 4 Jun 1880 | I29347 | Backus Genealogy |
1900 US Census
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
1900 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 11 Jun 1900 | I28142 | Backus Genealogy |
2 | ![]() | 11 Jun 1900 | I28146 | Backus Genealogy |
3 | ![]() | 11 Jun 1900 | I28148 | Backus Genealogy |
4 | ![]() | 11 Jun 1900 | I28147 | Backus Genealogy |
5 | ![]() | 12 Jun 1900 | I29367 | Backus Genealogy |
6 | ![]() | 11 Jun 1900 | I28145 | Backus Genealogy |
1910 US Census
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
1910 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 20 Apr 1910 | I28142 | Backus Genealogy |
2 | ![]() | 20 Apr 1910 | I28150 | Backus Genealogy |
3 | ![]() | 20 Apr 1910 | I28146 | Backus Genealogy |
4 | ![]() | 20 Apr 1910 | I28148 | Backus Genealogy |
5 | ![]() | 20 Apr 1910 | I28147 | Backus Genealogy |
6 | ![]() | 15 Apr 1910 | I29350 | Backus Genealogy |
7 | ![]() | 20 Apr 1910 | I28149 | Backus Genealogy |
8 | ![]() | 21 Apr 1910 | I29366 | Backus Genealogy |
9 | ![]() | 21 Apr 1910 | I29367 | Backus Genealogy |
10 | ![]() | 15 Apr 1910 | I29353 | Backus Genealogy |
11 | ![]() | 20 Apr 1910 | I28145 | Backus Genealogy |
1920 US Census
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
1920 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 15 Jan 1920 | I28142 | Backus Genealogy |
2 | ![]() | 15 Jan 1920 | I28150 | Backus Genealogy |
3 | ![]() | 15 Jan 1920 | I28146 | Backus Genealogy |
4 | ![]() | 15 Jan 1920 | I28148 | Backus Genealogy |
5 | ![]() | 9 Jan 1920 | I29350 | Backus Genealogy |
6 | ![]() | 15 Jan 1920 | I28149 | Backus Genealogy |
7 | ![]() | 9 Jan 1920 | I29366 | Backus Genealogy |
8 | ![]() | 9 Jan 1920 | I29367 | Backus Genealogy |
9 | ![]() | 9 Jan 1920 | I29397 | Backus Genealogy |
10 | ![]() | 9 Jan 1920 | I29353 | Backus Genealogy |
11 | ![]() | 15 Jan 1920 | I28145 | Backus Genealogy |
1930 US Census
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
1930 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 17 Apr 1930 | I15566 | Backus Genealogy |
2 | ![]() | 17 Apr 1930 | I15555 | Backus Genealogy |
3 | ![]() | 17 Apr 1930 | I15558 | Backus Genealogy |
4 | ![]() | 11 Apr 1930 | I29366 | Backus Genealogy |
5 | ![]() | 11 Apr 1930 | I29367 | Backus Genealogy |
6 | ![]() | 11 Apr 1930 | I29397 | Backus Genealogy |
7 | ![]() | 17 Apr 1930 | I15557 | Backus Genealogy |
8 | ![]() | 11 Apr 1930 | I29353 | Backus Genealogy |
1940 US Census
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
1940 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 15 Apr 1940 | I15566 | Backus Genealogy |
2 | ![]() | 15 Apr 1940 | I15558 | Backus Genealogy |
3 | ![]() | 15 Apr 1940 | I15555 | Backus Genealogy |
4 | ![]() | 15 Apr 1940 | I15557 | Backus Genealogy |
1950 US Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
1950 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 14 Jun 1950 | I15555 | Backus Genealogy |
2 | ![]() | 14 Jun 1950 | I15557 | Backus Genealogy |
NYS Census
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
NYS Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 16 Feb 1892 | I29346 | Backus Genealogy |
2 | ![]() | 16 Feb 1892 | I29351 | Backus Genealogy |
3 | ![]() | 16 Feb 1892 | I29352 | Backus Genealogy |
4 | ![]() | 6 Jun 1865 | I29353 | Backus Genealogy |
5 | ![]() | 16 Feb 1892 | I29347 | Backus Genealogy |
Marriage
Matches 1 to 50 of 84
Divorce
Matches 1 to 4 of 4
Family ![]() |
Divorce ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Dintruff / Thomson | 13 Mar 1915 | F14718 | Backus Genealogy |
2 | Earl / Warner | 3 Jul 1916 | F9705 | Backus Genealogy |
3 | Hubbell / Fell | Apr 1925 | F17248 | Backus Genealogy |
4 | Kerns / Bertru | 19 Jun 1925 | F9426 | Backus Genealogy |