Backus Family History
Riverside County, California

Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 8 Mar 1938 | I31558 | Backus Genealogy |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 27 Jun 1991 | I18857 | Backus Genealogy |
2 | ![]() | 13 Feb 1979 | I27644 | Backus Genealogy |
3 | ![]() | 29 Sep 1946 | I37724 | Backus Genealogy |
4 | ![]() | 27 May 1990 | I27956 | Backus Genealogy |
5 | ![]() | 24 Aug 1917 | I35835 | Backus Genealogy |
6 | ![]() | 23 Jul 1977 | I12744 | Backus Genealogy |
7 | ![]() | 20 Jan 1942 | I31588 | Backus Genealogy |
8 | ![]() | 21 Dec 1939 | I40298 | Backus Genealogy |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Backus / Liver | 22 Nov 1916 | F16964 | Backus Genealogy |
2 | Hill / Peterson | 20 Nov 1937 | F8164 | Backus Genealogy |
3 | Trabant / Peterson | 20 Nov 1960 | F8165 | Backus Genealogy |
Divorce
Matches 1 to 2 of 2
Family ![]() |
Divorce ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Brown / Vieira | Feb 1970 | F16970 | Backus Genealogy |
2 | Peterson / Clevenger | 30 Jul 1982 | F15172 | Backus Genealogy |