Backus Family History
Richmond Twp, Tioga, Pennsylvania

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 22 Jun 1893 | I33776 | Backus Genealogy |
2 | ![]() | Aug 1851 | I4442 | Backus Genealogy |
3 | ![]() | 19 Feb 1877 | I31729 | Backus Genealogy |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 25 Oct 1891 | I29722 | Backus Genealogy |
2 | ![]() | 18 Oct 1843 | I43273 | Backus Genealogy |
3 | ![]() | 30 Mar 1923 | I31743 | Backus Genealogy |
4 | ![]() | 9 Sep 1955 | I31729 | Backus Genealogy |
5 | ![]() | 5 Jun 1928 | I31742 | Backus Genealogy |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Lamb / Gaylord | 6 Feb 1823 | F19593 | Backus Genealogy |