Backus Family History
Portsmouth, Rockingham, New Hampshire

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1910 | I34987 | Backus Genealogy |
2 | ![]() | 7 Aug 1963 | I45995 | Backus Genealogy |
3 | ![]() | 19 Jan 1903 | I18702 | Backus Genealogy |
4 | ![]() | 10 Aug 1956 | I1680 | Backus Genealogy |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Dec 1979 | I18621 | Backus Genealogy |
2 | ![]() | 17 Oct 1917 | I31098 | Backus Genealogy |
3 | ![]() | 17 Feb 1937 | I31131 | Backus Genealogy |
4 | ![]() | 8 Aug 1963 | I45995 | Backus Genealogy |
5 | ![]() | Sep 1967 | I18699 | Backus Genealogy |
6 | ![]() | Jul 1980 | I18702 | Backus Genealogy |
Marriage
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Barnett / Bingham | 20 Feb 1932 | F7876 | Backus Genealogy |
2 | Farley / Rogers | 2 Jul 1912 | F17984 | Backus Genealogy |
3 | Gordon / Stevenson | 14 Apr 1911 | F19915 | Backus Genealogy |
4 | Hamilton / Murphy | 11 Sep 1946 | F18371 | Backus Genealogy |
5 | Quigley / Sproul | 30 May 1937 | F14815 | Backus Genealogy |
6 | Quigley / Tobey | 25 Feb 1929 | F14810 | Backus Genealogy |
7 | Radford / French | 3 Oct 1959 | F20895 | Backus Genealogy |
8 | Shuttle / Bourgeois | 24 Nov 1956 | F7561 | Backus Genealogy |
9 | Sulham / Farrell | 5 Mar 1943 | F9193 | Backus Genealogy |
Divorce
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Dense / Dagan | Feb 1969 | F20735 | Backus Genealogy |