Backus Family History
New Haven, Oswego, New York

Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Aug 1867 | I14249 | Backus Genealogy |
2 | ![]() | 17 Jul 1858 | I11934 | Backus Genealogy |
3 | ![]() | 3 Nov 1893 | I26281 | Backus Genealogy |
4 | ![]() | 30 Aug 1893 | I14250 | Backus Genealogy |
5 | ![]() | 22 Oct 1894 | I14251 | Backus Genealogy |
6 | ![]() | 24 Nov 1875 | I26238 | Backus Genealogy |
7 | ![]() | Abt 1849 | I32297 | Backus Genealogy |
8 | ![]() | 21 May 1883 | I26256 | Backus Genealogy |
9 | ![]() | 6 Mar 1902 | I26240 | Backus Genealogy |
10 | ![]() | 5 Aug 1906 | I26248 | Backus Genealogy |
11 | ![]() | 11 Jan 1911 | I105 | Other Backus |
12 | ![]() | 20 Nov 1875 | I26246 | Backus Genealogy |
13 | ![]() | 29 Jun 1919 | I948 | Other Backus |
14 | ![]() | Abt 1875 | I32301 | Backus Genealogy |
15 | ![]() | 3 Sep 1871 | I32300 | Backus Genealogy |
16 | ![]() | 23 May 1869 | I32299 | Backus Genealogy |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 6 Mar 1935 | I34275 | Backus Genealogy |
2 | ![]() | 15 Jan 1910 | I4892 | Backus Genealogy |
3 | ![]() | 25 Oct 1954 | I595 | Other Backus |
4 | ![]() | 21 Apr 1896 | I4875 | Backus Genealogy |
5 | ![]() | 20 Feb 1880 | I4808 | Backus Genealogy |
1900 US Census
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
1900 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 11 Jun 1900 | I39078 | Backus Genealogy |
2 | ![]() | 16 Jun 1900 | I12610 | Backus Genealogy |
3 | ![]() | 16 Jun 1900 | I26244 | Backus Genealogy |
4 | ![]() | 16 Jun 1900 | I12608 | Backus Genealogy |
5 | ![]() | 16 Jun 1900 | I26239 | Backus Genealogy |
6 | ![]() | 16 Jun 1900 | I26241 | Backus Genealogy |