Backus Family History
New Haven, New Haven, Connecticut
Notes:

Birth
Matches 1 to 50 of 57
Death
Matches 1 to 50 of 61
1850 US Census
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
1850 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 4 Oct 1850 | I46146 | Backus Genealogy |
2 | ![]() | 4 Oct 1850 | I46145 | Backus Genealogy |
3 | ![]() | 4 Oct 1850 | I46131 | Backus Genealogy |
4 | ![]() | 4 Oct 1850 | I46144 | Backus Genealogy |
1860 US Census
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
1860 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 29 Sep 1860 | I46146 | Backus Genealogy |
2 | ![]() | 29 Sep 1860 | I46145 | Backus Genealogy |
3 | ![]() | 29 Sep 1860 | I46148 | Backus Genealogy |
4 | ![]() | 29 Sep 1860 | I46131 | Backus Genealogy |
5 | ![]() | 29 Sep 1860 | I46147 | Backus Genealogy |
6 | ![]() | 29 Sep 1860 | I46144 | Backus Genealogy |
1870 US Census
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
1870 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 8 Jun 1870 | I46149 | Backus Genealogy |
2 | ![]() | 8 Jun 1870 | I46146 | Backus Genealogy |
3 | ![]() | 8 Jun 1870 | I46145 | Backus Genealogy |
4 | ![]() | 8 Jun 1870 | I46131 | Backus Genealogy |
5 | ![]() | 8 Jun 1870 | I46150 | Backus Genealogy |
6 | ![]() | 8 Jun 1870 | I46144 | Backus Genealogy |
1880 US Census
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
1880 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 8 Jun 1880 | I46149 | Backus Genealogy |
2 | ![]() | 8 Jun 1880 | I46146 | Backus Genealogy |
3 | ![]() | 8 Jun 1880 | I46131 | Backus Genealogy |
4 | ![]() | 8 Jun 1880 | I46150 | Backus Genealogy |
5 | ![]() | 8 Jun 1880 | I46144 | Backus Genealogy |
1900 US Census
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
1900 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 11 Jun 1900 | I46151 | Backus Genealogy |
2 | ![]() | 11 Jun 1900 | I46146 | Backus Genealogy |
3 | ![]() | 11 Jun 1900 | I46153 | Backus Genealogy |
4 | ![]() | 11 Jun 1900 | I46150 | Backus Genealogy |
5 | ![]() | 11 Jun 1900 | I46152 | Backus Genealogy |
6 | ![]() | 11 Jun 1900 | I46154 | Backus Genealogy |
7 | ![]() | 11 Jun 1900 | I46144 | Backus Genealogy |
1910 US Census
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
1910 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 20 Apr 1910 | I46151 | Backus Genealogy |
2 | ![]() | 20 Apr 1910 | I46146 | Backus Genealogy |
3 | ![]() | 20 Apr 1910 | I46153 | Backus Genealogy |
4 | ![]() | 20 Apr 1910 | I46150 | Backus Genealogy |
5 | ![]() | 20 Apr 1910 | I46152 | Backus Genealogy |
6 | ![]() | 20 Apr 1910 | I46154 | Backus Genealogy |
1920 US Census
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
1920 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 7 Jan 1920 | I46146 | Backus Genealogy |
2 | ![]() | 7 Jan 1920 | I46150 | Backus Genealogy |
3 | ![]() | 7 Jan 1920 | I46154 | Backus Genealogy |
1930 US Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
1930 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 10 Apr 1930 | I46146 | Backus Genealogy |
2 | ![]() | 10 Apr 1930 | I46150 | Backus Genealogy |
Marriage
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Brown / Dana | 22 Oct 1910 | F20784 | Backus Genealogy |
2 | Colandese / Kosobiecki | 5 Nov 1934 | F18958 | Backus Genealogy |
3 | Dana / Bristol | 2 Oct 1883 | F20783 | Backus Genealogy |
4 | Dana / Kosobiecki | 5 Nov 1934 | F18957 | Backus Genealogy |
5 | Doolittle / Todd | 24 Oct 1717 | F20079 | Backus Genealogy |
6 | Hewitt / Wright | 30 Nov 1886 | F11290 | Backus Genealogy |
7 | McAlpin / Angell | 5 Dec 1926 | F6732 | Backus Genealogy |
8 | Rodman / Pomeroy | 26 Dec 1872 | F17562 | Backus Genealogy |
9 | Todd / Tuttle | 16 Sep 1698 | F20078 | Backus Genealogy |