Backus Family History
Marcellus, Onondaga, New York

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 7 Sep 1909 | I12262 | Backus Genealogy |
2 | ![]() | Abt 1910 | I45360 | Backus Genealogy |
3 | ![]() | 21 Sep 1826 | I15619 | Backus Genealogy |
4 | ![]() | 13 Aug 1914 | I1393 | Other Backus |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 28 Apr 1944 | I12262 | Backus Genealogy |
2 | ![]() | 22 May 1973 | I7141 | Backus Genealogy |
3 | ![]() | 20 Sep 2005 | I32855 | Backus Genealogy |
4 | ![]() | 7 Apr 2009 | I12263 | Backus Genealogy |
5 | ![]() | 18 Oct 1998 | I14491 | Backus Genealogy |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Montague / Coyne | 3 May 1932 | F4701 | Backus Genealogy |
2 | Montague / Niebieski | Mar 1960 | F4702 | Backus Genealogy |