Backus Family History
Manlius, Onondaga, New York
Notes:

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 3 Oct 1912 | I5150 | Backus Genealogy |
2 | ![]() | Abt 1896 | I8083 | Backus Genealogy |
3 | ![]() | Abt 1809 | I24202 | Backus Genealogy |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 21 Mar 1801 | I549 | Backus Genealogy |
2 | ![]() | 15 Oct 1929 | I32643 | Backus Genealogy |
3 | ![]() | 19 May 2001 | I37182 | Backus Genealogy |
4 | ![]() | 29 Oct 1926 | I32642 | Backus Genealogy |
5 | ![]() | 2 Dec 1940 | I32644 | Backus Genealogy |
6 | ![]() | 4 Jun 2004 | I13429 | Backus Genealogy |
7 | ![]() | 2 Sep 1868 | I3377 | Backus Genealogy |
8 | ![]() | 23 Apr 1968 | I22293 | Backus Genealogy |
9 | ![]() | 25 Jul 1957 | I39687 | Backus Genealogy |
10 | ![]() | Bef 1850 | I30762 | Backus Genealogy |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Fellows / Marsh | 25 Jun 1889 | F9912 | Backus Genealogy |