Backus Family History
Horseheads, Chemung, New York

Birth
Matches 1 to 50 of 180
Death
Matches 1 to 50 of 263
1900 US Census
Matches 1 to 18 of 18
1910 US Census
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
1910 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 20 Apr 1910 | I1951 | Backus Genealogy |
2 | ![]() | 19 Apr 1910 | I1929 | Backus Genealogy |
3 | ![]() | 19 Apr 1910 | I1928 | Backus Genealogy |
4 | ![]() | 20 Apr 1910 | I1972 | Backus Genealogy |
5 | ![]() | 20 Apr 1910 | I1981 | Backus Genealogy |
6 | ![]() | 20 Apr 1910 | I1961 | Backus Genealogy |
7 | ![]() | 19 Apr 1910 | I1881 | Backus Genealogy |
8 | ![]() | 19 Apr 1910 | I1923 | Backus Genealogy |
9 | ![]() | 20 Apr 1910 | I1980 | Backus Genealogy |
10 | ![]() | 20 Apr 1910 | I1978 | Backus Genealogy |
11 | ![]() | 20 Apr 1910 | I1973 | Backus Genealogy |
12 | ![]() | 19 Apr 1910 | I1944 | Backus Genealogy |
13 | ![]() | 20 Apr 1910 | I1976 | Backus Genealogy |
14 | ![]() | 20 Apr 1910 | I1959 | Backus Genealogy |
15 | ![]() | 19 Apr 1910 | I1925 | Backus Genealogy |
16 | ![]() | 19 Apr 1910 | I1924 | Backus Genealogy |
1920 US Census
Matches 1 to 17 of 17
1930 US Census
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
1930 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 22 Apr 1930 | I1809 | Backus Genealogy |
2 | ![]() | 21 Apr 1930 | I2205 | Backus Genealogy |
3 | ![]() | 25 Apr 1930 | I1881 | Backus Genealogy |
4 | ![]() | 25 Apr 1930 | I1925 | Backus Genealogy |
5 | ![]() | 22 Apr 1930 | I1810 | Backus Genealogy |
6 | ![]() | 25 Apr 1930 | I1924 | Backus Genealogy |
7 | ![]() | 21 Apr 1930 | I3929 | Backus Genealogy |
8 | ![]() | 21 Apr 1930 | I2207 | Backus Genealogy |
9 | ![]() | 21 Apr 1930 | I1882 | Backus Genealogy |
10 | ![]() | 21 Apr 1930 | I2204 | Backus Genealogy |
1940 US Census
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
1940 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 3 Apr 1940 | I1768 | Backus Genealogy |
2 | ![]() | 3 Apr 1940 | I1809 | Backus Genealogy |
3 | ![]() | 3 Apr 1940 | I1823 | Backus Genealogy |
4 | ![]() | 3 Apr 1940 | I1810 | Backus Genealogy |
5 | ![]() | 10 Apr 1940 | I9899 | Backus Genealogy |
6 | ![]() | 10 Apr 1940 | I9904 | Backus Genealogy |
7 | ![]() | 10 Apr 1940 | I9900 | Backus Genealogy |
8 | ![]() | 10 Apr 1940 | I9903 | Backus Genealogy |
9 | ![]() | 10 Apr 1940 | I9905 | Backus Genealogy |
10 | ![]() | 10 Apr 1940 | I9902 | Backus Genealogy |
11 | ![]() | 3 Apr 1940 | I5938 | Backus Genealogy |
1950 US Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
1950 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 12 Apr 1950 | I1809 | Backus Genealogy |
2 | ![]() | 12 Apr 1950 | I1810 | Backus Genealogy |
NYS Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
NYS Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1 Jun 1905 | I1955 | Backus Genealogy |
2 | ![]() | 1 Jun 1905 | I44033 | Backus Genealogy |
Marriage
Matches 1 to 50 of 64