Backus Family History
Honolulu, Honolulu, Hawaii

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 10 Mar 1921 | I12537 | Backus Genealogy |
2 | ![]() | 6 Nov 1854 | I33042 | Backus Genealogy |
3 | ![]() | 4 Jun 1940 | I3910 | Backus Genealogy |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 26 Jan 1989 | I9882 | Backus Genealogy |
2 | ![]() | Aug 1981 | I16216 | Backus Genealogy |
3 | ![]() | 5 Jun 1993 | I39170 | Backus Genealogy |
4 | ![]() | 12 May 2002 | I39171 | Backus Genealogy |
5 | ![]() | 20 Dec 1974 | I3910 | Backus Genealogy |
6 | ![]() | 4 May 1958 | I22449 | Backus Genealogy |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Manning / Scales | 7 Dec 1986 | F19298 | Backus Genealogy |