Backus Family History
Honeoye Falls, Monroe, New York

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 24 Oct 1855 | I29291 | Backus Genealogy |
2 | ![]() | 5 Sep 1859 | I29293 | Backus Genealogy |
3 | ![]() | Jan 1854 | I29290 | Backus Genealogy |
4 | ![]() | Oct 1852 | I29289 | Backus Genealogy |
5 | ![]() | 1 Jul 1857 | I29292 | Backus Genealogy |
6 | ![]() | 23 Jun 1924 | I38103 | Backus Genealogy |
7 | ![]() | 26 Dec 1919 | I21224 | Backus Genealogy |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 7 Jul 1994 | I29306 | Backus Genealogy |