Backus Family History
Gaines, Tioga, Pennsylvania

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1901 | I30029 | Backus Genealogy |
2 | ![]() | 13 Jun 1894 | I12112 | Backus Genealogy |
3 | ![]() | Abt 1878 | I27128 | Backus Genealogy |
4 | ![]() | 10 May 1895 | I29188 | Backus Genealogy |
5 | ![]() | 1 Apr 1897 | I4078 | Backus Genealogy |
6 | ![]() | 8 Apr 1912 | I12543 | Backus Genealogy |
7 | ![]() | Abt 1903 | I24641 | Backus Genealogy |
8 | ![]() | 5 Apr 1906 | I12546 | Backus Genealogy |
9 | ![]() | 20 May 1894 | I11818 | Backus Genealogy |
10 | ![]() | 20 May 1887 | I11813 | Backus Genealogy |
11 | ![]() | 7 Aug 1890 | I11814 | Backus Genealogy |
12 | ![]() | 1 Apr 1863 | I11800 | Backus Genealogy |
13 | ![]() | 4 Aug 1900 | I4081 | Backus Genealogy |
14 | ![]() | 9 Feb 1878 | I4077 | Backus Genealogy |
15 | ![]() | 30 Jul 1872 | I4443 | Backus Genealogy |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1 Jun 1998 | I12547 | Backus Genealogy |
2 | ![]() | 16 Mar 1907 | I11806 | Backus Genealogy |
3 | ![]() | 5 Nov 1910 | I25370 | Backus Genealogy |
4 | ![]() | 12 Feb 1952 | I4076 | Backus Genealogy |
5 | ![]() | Abt 1903 | I24641 | Backus Genealogy |
6 | ![]() | 7 Aug 2001 | I12546 | Backus Genealogy |
7 | ![]() | 13 Apr 1892 | I11850 | Backus Genealogy |
8 | ![]() | 14 Feb 1901 | I11810 | Backus Genealogy |
9 | ![]() | 21 May 1899 | I25824 | Backus Genealogy |
10 | ![]() | 17 Mar 1971 | I4077 | Backus Genealogy |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Bonniger / Ripley | 29 Aug 1936 | F4845 | Backus Genealogy |
2 | Brooks / Hannahs | 21 Nov 1901 | F11956 | Backus Genealogy |