Backus Family History
Fordwich, Kent, England
Notes:

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1525 | I46360 | Backus Genealogy |
2 | ![]() | Abt 1580 | I46364 | Backus Genealogy |
3 | ![]() | Abt 1609 | I46367 | Backus Genealogy |
4 | ![]() | Abt 1580 | I46365 | Backus Genealogy |
5 | ![]() | Abt 1574 | I46363 | Backus Genealogy |
6 | ![]() | Abt 1547 | I46361 | Backus Genealogy |
7 | ![]() | Abt 1485 | I46357 | Backus Genealogy |
8 | ![]() | Abt 1507 | I46359 | Backus Genealogy |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 9 Jan 1609 | I46361 | Backus Genealogy |
2 | ![]() | 29 Sep 1549 | I46357 | Backus Genealogy |
3 | ![]() | Abt 1587 | I46359 | Backus Genealogy |