Backus Family History
Duxbury, Washington, Vermont

Birth
Matches 1 to 50 of 232
Death
Matches 1 to 50 of 95
1870 US Census
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
1870 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 25 Jun 1870 | I1505 | Backus Genealogy |
2 | ![]() | 25 Jun 1870 | I1504 | Backus Genealogy |
3 | ![]() | 25 Jun 1870 | I1688 | Backus Genealogy |
4 | ![]() | 25 Jun 1870 | I1689 | Backus Genealogy |
5 | ![]() | 25 Jun 1870 | I1686 | Backus Genealogy |
6 | ![]() | 25 Jun 1870 | I1685 | Backus Genealogy |
7 | ![]() | 25 Jun 1870 | I1687 | Backus Genealogy |
1880 US Census
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
1880 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 2 Jun 1880 | I1503 | Backus Genealogy |
2 | ![]() | 2 Jun 1880 | I1181 | Backus Genealogy |
3 | ![]() | 2 Jun 1880 | I1151 | Backus Genealogy |
4 | ![]() | 2 Jun 1880 | I1188 | Backus Genealogy |
5 | ![]() | 2 Jun 1880 | I1179 | Backus Genealogy |
6 | ![]() | 1 Jun 1880 | I1656 | Backus Genealogy |
7 | ![]() | 2 Jun 1880 | I1527 | Backus Genealogy |
8 | ![]() | 1 Jun 1880 | I1655 | Backus Genealogy |
1900 US Census
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
1900 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1 Jun 1900 | I1530 | Backus Genealogy |
2 | ![]() | 1 Jun 1900 | I1656 | Backus Genealogy |
3 | ![]() | 1 Jun 1900 | I1655 | Backus Genealogy |
1910 US Census
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
1910 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 16 Apr 1910 | I1190 | Backus Genealogy |
2 | ![]() | 16 Apr 1910 | I1515 | Backus Genealogy |
3 | ![]() | 16 Apr 1910 | I1525 | Backus Genealogy |
4 | ![]() | 1 Apr 1910 | I1530 | Backus Genealogy |
5 | ![]() | 16 Apr 1910 | I1188 | Backus Genealogy |
6 | ![]() | 16 Apr 1910 | I1189 | Backus Genealogy |
7 | ![]() | 1 Apr 1910 | I1656 | Backus Genealogy |
8 | ![]() | 1 Apr 1910 | I1655 | Backus Genealogy |
1920 US Census
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
1920 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 10 Jun 1920 | I1532 | Backus Genealogy |
2 | ![]() | 10 Jun 1920 | I1503 | Backus Genealogy |
3 | ![]() | 10 Jun 1920 | I1530 | Backus Genealogy |
4 | ![]() | 10 Jun 1920 | I1583 | Backus Genealogy |
5 | ![]() | 10 Jun 1920 | I1538 | Backus Genealogy |
6 | ![]() | 10 Jun 1920 | I1531 | Backus Genealogy |
7 | ![]() | 10 Jun 1920 | I1656 | Backus Genealogy |
1940 US Census
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
1940 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 27 Apr 1940 | I1532 | Backus Genealogy |
2 | ![]() | 20 Apr 1940 | I1181 | Backus Genealogy |
3 | ![]() | 20 Apr 1940 | I1605 | Backus Genealogy |
4 | ![]() | 9 May 1940 | I1184 | Backus Genealogy |
5 | ![]() | 20 Apr 1940 | I1530 | Backus Genealogy |
6 | ![]() | 20 Apr 1940 | I1611 | Backus Genealogy |
7 | ![]() | 20 Apr 1940 | I1599 | Backus Genealogy |
8 | ![]() | 20 Apr 1940 | I1531 | Backus Genealogy |
9 | ![]() | 20 Apr 1940 | I1533 | Backus Genealogy |
10 | ![]() | 20 Apr 1940 | I1600 | Backus Genealogy |
Marriage
Matches 1 to 50 of 52