Backus Family History
Crown Point, Essex, New York

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Aug 1852 | I40797 | Backus Genealogy |
2 | ![]() | Abt 1844 | I21268 | Backus Genealogy |
3 | ![]() | Abt 1840 | I21266 | Backus Genealogy |
4 | ![]() | 2 Mar 1838 | I21265 | Backus Genealogy |
5 | ![]() | 4 Jul 1834 | I21264 | Backus Genealogy |
6 | ![]() | Mar 1842 | I21267 | Backus Genealogy |
7 | ![]() | Jul 1847 | I21269 | Backus Genealogy |
8 | ![]() | Abt 1918 | I42546 | Backus Genealogy |
9 | ![]() | 27 Apr 1835 | I15765 | Backus Genealogy |
10 | ![]() | 17 Apr 1892 | I34121 | Backus Genealogy |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 12 Dec 1885 | I21335 | Backus Genealogy |
2 | ![]() | 17 Jul 1909 | I21334 | Backus Genealogy |
3 | ![]() | 8 May 1906 | I21265 | Backus Genealogy |
4 | ![]() | Abt 1857 | I21336 | Backus Genealogy |