Backus Family History
Cold Spring, Cattaraugus, New York

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1874 | I38533 | Backus Genealogy |
2 | ![]() | Abt 1869 | I38532 | Backus Genealogy |
3 | ![]() | 14 Sep 1888 | I11097 | Backus Genealogy |
4 | ![]() | 14 Mar 1888 | I38542 | Backus Genealogy |
5 | ![]() | 22 Aug 1884 | I38540 | Backus Genealogy |
6 | ![]() | 22 Jan 1856 | I38536 | Backus Genealogy |
7 | ![]() | 12 Aug 1886 | I38541 | Backus Genealogy |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 10 Dec 1903 | I38527 | Backus Genealogy |
2 | ![]() | 25 Nov 1929 | I38536 | Backus Genealogy |