Backus Family History
Charleston Twp, Tioga, Pennsylvania
Notes:

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 3 May 1851 | I31626 | Backus Genealogy |
2 | ![]() | 11 Feb 1894 | I29957 | Backus Genealogy |
3 | ![]() | 4 May 1846 | I31625 | Backus Genealogy |
4 | ![]() | 4 May 1854 | I26033 | Backus Genealogy |
5 | ![]() | 26 Jun 1880 | I42137 | Backus Genealogy |
6 | ![]() | 8 Mar 1840 | I31617 | Backus Genealogy |
7 | ![]() | 4 May 1846 | I31608 | Backus Genealogy |
8 | ![]() | 22 Jul 1871 | I11816 | Backus Genealogy |
Death
Matches 1 to 25 of 25
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Bailey / Rockwell | 4 Jan 1824 | F13125 | Backus Genealogy |
2 | Ruggles / Kelley | 8 Feb 1859 | F4470 | Backus Genealogy |