Backus Family History
Camden, Oneida, New York

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1875 | I37910 | Backus Genealogy |
2 | ![]() | 13 Jan 1891 | I44088 | Backus Genealogy |
3 | ![]() | Abt 1904 | I591 | Other Backus |
4 | ![]() | 17 Sep 1921 | I44094 | Backus Genealogy |
5 | ![]() | 16 May 1915 | I44090 | Backus Genealogy |
6 | ![]() | 6 Jun 1918 | I44092 | Backus Genealogy |
7 | ![]() | Abt 1911 | I26245 | Backus Genealogy |
8 | ![]() | 1 Jan 1923 | I44095 | Backus Genealogy |
9 | ![]() | 6 May 1920 | I44093 | Backus Genealogy |
10 | ![]() | 15 Apr 1917 | I44091 | Backus Genealogy |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 4 Mar 2000 | I40844 | Backus Genealogy |
2 | ![]() | 4 Apr 1927 | I36566 | Backus Genealogy |
3 | ![]() | 30 Apr 1967 | I22283 | Backus Genealogy |
4 | ![]() | 10 Oct 1918 | I34534 | Backus Genealogy |
1900 US Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1900 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 2 Jun 1900 | I44088 | Backus Genealogy |
1920 US Census
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
1920 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 23 Jan 1920 | I44088 | Backus Genealogy |
2 | ![]() | 23 Jan 1920 | I26244 | Backus Genealogy |
3 | ![]() | 23 Jan 1920 | I44090 | Backus Genealogy |
4 | ![]() | 23 Jan 1920 | I44089 | Backus Genealogy |
5 | ![]() | 23 Jan 1920 | I44092 | Backus Genealogy |
6 | ![]() | 23 Jan 1920 | I26245 | Backus Genealogy |
7 | ![]() | 23 Jan 1920 | I44091 | Backus Genealogy |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Denecia / Allen | 13 Jan 1893 | F16430 | Backus Genealogy |