Backus Family History
Camden, Camden, New Jersey
Notes:

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 20 Jan 1938 | I42630 | Backus Genealogy |
2 | ![]() | 15 Sep 1888 | I39914 | Backus Genealogy |
3 | ![]() | 20 Apr 1912 | I39915 | Backus Genealogy |
4 | ![]() | 13 Feb 1949 | I33385 | Backus Genealogy |
5 | ![]() | 14 Feb 1916 | I10203 | Backus Genealogy |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 19 Apr 1979 | I42628 | Backus Genealogy |
2 | ![]() | Abt 1930 | I4049 | Backus Genealogy |
3 | ![]() | Jan 1973 | I26548 | Backus Genealogy |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Nettleton / Rentschler | 9 May 1913 | F14866 | Backus Genealogy |
2 | Rentschler / Hooker | 29 Jan 1888 | F13472 | Backus Genealogy |