Backus Family History
Bloomsburg, Columbia, Pennsylvania

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 23 Mar 1865 | I23846 | Backus Genealogy |
2 | ![]() | 2 Mar 1859 | I4445 | Backus Genealogy |
3 | ![]() | 22 Dec 1931 | I45709 | Backus Genealogy |
4 | ![]() | 21 Jul 1928 | I3510 | Backus Genealogy |
5 | ![]() | 17 Feb 1880 | I29663 | Backus Genealogy |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 10 Aug 2013 | I26889 | Backus Genealogy |
2 | ![]() | 25 Jan 1996 | I26890 | Backus Genealogy |
3 | ![]() | 6 Jul 1964 | I26882 | Backus Genealogy |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Hess / Whitmoyer | 16 Apr 1926 | F3852 | Backus Genealogy |