Backus Family History
Binghamton, Broome, New York

Birth
Matches 1 to 39 of 39
Death
Matches 1 to 50 of 79
1920 US Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1920 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 5 Jan 1920 | I46108 | Backus Genealogy |
1930 US Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1930 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 9 Apr 1930 | I46108 | Backus Genealogy |
1940 US Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
1940 US Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 15 Apr 1940 | I29366 | Backus Genealogy |
2 | ![]() | 15 Apr 1940 | I29367 | Backus Genealogy |
Marriage
Matches 1 to 18 of 18
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Andrews / Krotts | 25 Nov 1912 | F6055 | Backus Genealogy |
2 | Backus / Barry | 3 Feb 1914 | F792 | Other Backus |
3 | Backus / Dorsey | 13 Jun 1910 | F795 | Other Backus |
4 | Backus / Jackson | Abt 1878 | F790 | Other Backus |
5 | Backus / Lewis | 22 May 1909 | F797 | Other Backus |
6 | Bentley / Watson | 30 Jan 1913 | F16834 | Backus Genealogy |
7 | Dano / Cline | 1 Jan 1926 | F9997 | Backus Genealogy |
8 | Estep / Watkins | 21 May 1923 | F1451 | Backus Genealogy |
9 | Forrest / Warriner | 2 Sep 1902 | F19046 | Backus Genealogy |
10 | Gugelman / Germond | 21 Oct 1936 | F20773 | Backus Genealogy |
11 | Moore / Backus | 2 Mar 1899 | F798 | Other Backus |
12 | Nickerson / Gugelman | 8 Apr 1960 | F20774 | Backus Genealogy |
13 | O'Rourke / Evans | 2 Jun 1932 | F15852 | Backus Genealogy |
14 | Perry / Dunning | Abt 1902 | F4792 | Backus Genealogy |
15 | Slater / Backus | 31 Aug 1909 | F794 | Other Backus |
16 | Stalker / Watson | 3 Jun 1924 | F17100 | Backus Genealogy |
17 | Striep / Toncola | 27 Apr 1957 | F12534 | Backus Genealogy |
18 | Wood / Gillette | 22 Oct 1927 | F17455 | Backus Genealogy |
Divorce
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Backus / McIntyre | Abt 1910 | F16877 | Backus Genealogy |