Backus Family History
Belva, Nicholas, West Virginia

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 13 Dec 1891 | I25464 | Backus Genealogy |
2 | ![]() | 25 Jan 1899 | I46860 | Backus Genealogy |
3 | ![]() | 27 Oct 1899 | I25469 | Backus Genealogy |
4 | ![]() | 28 Feb 1891 | I46858 | Backus Genealogy |
5 | ![]() | 22 May 1904 | I25470 | Backus Genealogy |
6 | ![]() | 18 Oct 1908 | I18109 | Backus Genealogy |
7 | ![]() | 14 Dec 1921 | I38781 | Backus Genealogy |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 30 Sep 1985 | I25473 | Backus Genealogy |
2 | ![]() | 22 Jan 1961 | I18067 | Backus Genealogy |
3 | ![]() | 17 Feb 1981 | I29831 | Backus Genealogy |