Backus Family History
Arnot, Tioga, Pennsylvania

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 30 Jan 1910 | I16737 | Backus Genealogy |
2 | ![]() | 6 Feb 1881 | I31732 | Backus Genealogy |
3 | ![]() | Abt 1885 | I38214 | Backus Genealogy |
4 | ![]() | 14 Mar 1888 | I11918 | Backus Genealogy |
5 | ![]() | 15 Oct 1891 | I31675 | Backus Genealogy |
6 | ![]() | 21 May 1918 | I40431 | Backus Genealogy |
7 | ![]() | 26 Feb 1918 | I9742 | Backus Genealogy |
8 | ![]() | 5 Dec 1911 | I31846 | Backus Genealogy |
9 | ![]() | 15 Aug 1896 | I2592 | Backus Genealogy |
10 | ![]() | 15 Sep 1924 | I5770 | Backus Genealogy |
11 | ![]() | 13 Sep 1887 | I31328 | Backus Genealogy |
12 | ![]() | 14 May 1889 | I31329 | Backus Genealogy |
13 | ![]() | 25 Apr 1899 | I31331 | Backus Genealogy |
14 | ![]() | Mar 1891 | I31330 | Backus Genealogy |
15 | ![]() | 17 Jan 1907 | I31332 | Backus Genealogy |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 10 Aug 1944 | I30344 | Backus Genealogy |