Backus Family History
No | Husband | Dates | Wife | Dates | Marriage Place | Date |
---|---|---|---|---|---|---|
Type | Sibling/Cousin/Person | Spouse | ||||
1 | Jonathan Crane, Sr. | 1658-1735 | Deborah Griswold | 1661-1704 | Saybrook, Middlesex, Connecticut | 1678 |
s-c | Hannah Backus | 1675-1752 | Capt. Samuel Griswold | 1664-1740 | Norwich, New London, Connecticut | 1729 |
2 | John Backus | 1662-1744 | Mary Bingham | 1672-1747 | 1691 | |
s-h | Hannah Backus [2] | 1675-1752 | Thomas Bingham, Jr. | 1667-1710 | Norwich, New London, Connecticut | 1692 |
3 | Josiah Backus | 1710-1779 | Love Kingsbury | 1711-1778 | Norwich, New London, Connecticut | 1732 |
s-s | Jabez Backus, Sr. | 1712-1761 | Eunice Kingsbury | 1722-1751 | Connecticut | 1741 |
4 | James Ford, Jr. | 1734-1821 | Rachel Backus | 1737-1821 | Norwich, New London, Connecticut | 1755 |
s-c | Ichabod Ford | 1739-1818 | Ruth Backus | 1747-1766 | 1764 | |
s-s | Hannah Ford | 1743-1815 | Lebbeus Backus, Sr. | 1741- | Connecticut | 1762 |
5 | Ozias Backus, Sr. | 1739-1764 | Lydia Waterman | 1741-1779 | Norwich, New London, Connecticut | 1760 |
s-s | Simeon Backus, Sr. | 1752-1782 | Eunice Waterman | 1753-1822 | Bozrah, New London, Connecticut | 1772 |
6 | Jonathan Trumbull, Jr. | 1740-1809 | Eunice Backus | 1749-1826 | 1767 | |
s-h | David Trumbull | 1751-1822 | Sarah Backus | 1760-1846 | 1778 | |
7 | Joshua Backus | 1743- | Hannah Calkins | 1755- | 1778 | |
c-s | Ebenezer Backus | 1743-1828 | Phebe Calkins | 1751-1785 | Bozrah, New London, Connecticut | 1778 |
8 | Hayward Bassett | 1754-1844 | Lois Damon | 1757-1813 | Bridgewater, Windsor, Vermont | 1787 |
s-s | Zachariah Bassett | 1759-1853 | Priscilla Damon | 1760-1840 | ||
9 | Moses Bailey | 1773-1822 | Hannah Cram | 1775-1842 | Weare, Hillsboro, New Hampshire | 1794 |
s-p | Amos Bailey | 1771-1832 | Hannah Cram [2] | 1775-1842 | ||
10 | Nathan Whiting | 1772-1848 | Lydia Backus | 1785-1832 | Norwich, New London, Connecticut | 1801 |
s-s | Harriet Whiting | 1779-1804 | Eleazer Fitch Backus | 1770-1859 | 1803 | |
11 | David Wiggins, Sr. | 1791-1876 | Joanna LeClear | 1794-1824 | Oneida County, New York | 1816 |
p-s | David Wiggins, Sr. [2] | 1791-1876 | Lydia LeClear | 1800-1875 | Oneida County, New York | 1828 |
12 | Col. Electus Backus, Jr. | 1804-1862 | Sarah Wallis Brady | 1807-1828 | Lowville, Lewis, New York | 1827 |
p-s | Col. Electus Backus, Jr. [2] | 1804-1862 | Mary Lathy Brady | 1811-1880 | Detroit, Wayne, Michigan | 1830 |
13 | Peter W. Shattuck, Jr. | 1804-1898 | Ruth Hall Freeman | 1807-1858 | Vermont | 1829 |
p-s | Peter W. Shattuck, Jr. [2] | 1804-1898 | Fidelia Storis Freeman | 1805-1881 | Orford, Grafton, New Hampshire | 1858 |
14 | David Chapin | 1804-1833 | Dimmis J. Isham | 1805-1894 | Surry, Cheshire, New Hampshire | 1832 |
s-p | Joseph Markham Chapin | 1810-1883 | Dimmis J. Isham [2] | 1805-1894 | Marlow, Cheshire, New Hampshire | 1844 |
15 | Calvin Pike | 1806- | Weightstill Pike | 1798- | ||
s-s | Ransom Pike | 1799-1875 | Hannah Pike | 1799- | Claremont, Sullivan, New Hampshire | 1833 |
16 | Abel B. Bowen | 1812-1898 | Pauline Hoisington | 1817-1865 | Rochester, Windsor, Vermont | 1836 |
s-s | Squire Bowen, Jr. | 1816-1903 | Sarah B. Hoisington | 1819-1894 | Bethel, Windsor, Vermont | 1838 |
17 | Alonzo H. Pike | 1815-1843 | Mandana D. Bailey | 1823-1895 | Newport, Sullivan, New Hampshire | 1842 |
c-p | Henry F. Pike | 1823-1895 | Mandana D. Bailey [2] | 1823-1895 | 1843 | |
18 | Charles Darwin Smith | 1826-1904 | Harriet Pineo Brown | 1826-1851 | Waitsfield, Washington, Vermont | 1848 |
p-s | Charles Darwin Smith [2] | 1826-1904 | Lucy Maria Brown | 1824-1903 | New Hampshire | 1852 |
19 | Edwin Harvey Dana | 1831-1928 | Sarah Ann Benton | 1837-1905 | Fayston, Washington, Vermont | 1853 |
s-s | Samuel Jackson Dana | 1833-1926 | Adaline White Benton | 1834-1886 | Bennington, Bennington, Vermont | 1853 |
20 | William Trumbull Meech | 1830-1898 | Abbie Backus Pendleton | 1837-1900 | Norwich, New London, Connecticut | 1856 |
s-s | James Monroe Meech | 1826-1896 | Caroline P. Pendleton | 1830-1856 | ||
21 | Alvin 'Aloise' Kimball | 1829-1875 | Sarah A. Dutcher | 1842-1926 | 1858 | |
s-p | Hosea Kimball | 1832-1908 | Sarah A. Dutcher [2] | 1842-1926 | 1878 | |
22 | Charles Silas Lavanway, Jr. | 1834-1923 | Olive Jane Putnam | 1838-1927 | Richmond, Chittenden, Vermont | 1858 |
s-s | John Lavanway | 1831-1907 | Sophrona Emily Putnam | 1843-1930 | Mooers, Clinton, New York | 1860 |
23 | George D. Ameigh, Sr. | 1844-1899 | Anna Marie Kerrick | 1854-1926 | 1867 | |
s-s | James K. Ameigh | 1844-1899 | Sarah Jane Kerrick | 1851-1910 | South Creek Twp, Bradford, Pennsylvania | 1867 |
24 | John C. Davis | 1840-1915 | Marandie Whittlesey | 1845-1889 | Vermont | 1868 |
p-s | John C. Davis [2] | 1840-1915 | Elvira E. Whittlesey | 1853-1923 | Moretown, Washington, Vermont | 1893 |
25 | Erastus C. Bailey | 1851-1925 | Jennie Sarah Bailey | 1853-1935 | St Johnsbury, Caledonia, Vermont | 1874 |
s-s | Charles P. Bailey | 1846-1912 | Hattie N. Bailey | 1845-1888 | Strafford, Orange, Vermont | 1877 |
26 | Minor Nicodemus Easling | 1854-1941 | Sarah L. Sample | 1856-1929 | ||
s-s | Nehemiah Masters Easling | 1856-1937 | Harriet M. Sample | 1858-1908 | 1881 | |
27 | Daniel Watson | 1854-1897 | Rachel M. Kerrick | 1857-1931 | Pennsylvania | 1875 |
s-s | David Crippen Watson | 1859-1937 | Emma Kerrick | 1864-1886 | 1884 | |
28 | Seth Orlando Daggett | 1843-1917 | Ella Boynton | 1860-1885 | 1878 | |
s-s | Wells Lewis Daggett | 1854- | Carrie B. Boynton | 1863- | Wellsboro, Tioga, Pennsylvania | 1886 |
29 | William Henry Moore | 1848-1923 | Ada Waterman Small | 1858-1955 | Chicago, Cook, Illinois | 1878 |
s-s | James Hobart Moore | 1852-1916 | Lora Josephine Small | 1864-1945 | ||
30 | Andrew C. Dunn | 1870-1927 | Delia Etta Sweet | 1874-1954 | Newport, Orleans, Vermont | 1890 |
s-p | Richard Dunn | 1866-1956 | Delia Etta Sweet [2] | 1874-1954 | Franklin, Merrimack, New Hampshire | 1943 |
31 | Samuel M. Shonio | 1866-1911 | Lois M. Ravlin | 1874-1914 | Duxbury, Washington, Vermont | 1891 |
s-p | Manley Jackson Shonio | 1861-1934 | Lois M. Ravlin [2] | 1874-1914 | Stowe, Lamoille, Vermont | 1912 |
32 | Perry Fuller Calkins | 1871-1942 | Angeletta McKimmy | 1875-1893 | Adrian, Lenawee, Michigan | 1892 |
p-s | Perry Fuller Calkins [2] | 1871-1942 | Susan Mary McKimmy | 1881-1966 | Adrian, Lenawee, Michigan | 1898 |
33 | David Morey | 1874-1933 | Lillian Kilmartin | 1874-1905 | Root Twp, Montgomery, New York | 1892 |
p-s | David Morey [2] | 1874-1933 | Clara Belle Kilmartin | 1888-1974 | New York | 1905 |
34 | Herbert Russell Williamson | 1870-1917 | May Emma Backus | 1873-1969 | 1893 | |
s-s | Bertha Elwood Williamson | 1872-1958 | Bertrand Charles Backus, Sr. | 1870-1926 | Rochester, Monroe, New York | 1894 |
35 | James Burtrude Hetrick | 1875-1899 | Effie Graffius | 1876-1934 | 1894 | |
s-s | Alvin Waldo Hetrick | 1880-1960 | Hattie Grace Graffius | 1883-1942 | 1904 | |
36 | Ernest Henry Backus | 1872-1961 | Aldora Maria Willey | 1876-1897 | Moretown, Washington, Vermont | 1895 |
p-s | Ernest Henry Backus [2] | 1872-1961 | Lilla Hannah Willey | 1874-1932 | Moretown, Washington, Vermont | 1899 |
37 | Dr. Daniel Lloyd Jones, Jr. | 1868-1950 | Julia Rider Backus | 1867-1905 | Norwich, New London, Connecticut | 1898 |
s-s | Emily Hanford Jones | 1874-1956 | Frederick Tracy Backus | 1876-1937 | Brooklyn, Kings, New York | 1904 |
38 | Harry Backus Harpending | 1875-1951 | Celia Estelle Hathaway | 1879-1915 | Dundee, Yates, New York | 1900 |
p-s | Harry Backus Harpending [2] | 1875-1951 | Hazel Florence Hathaway | 1891-1962 | Palmyra, Wayne, New York | 1916 |
39 | Giles Ernest Vibbert | 1883-1960 | Lena Alvina Bundy | 1884-1925 | Shawmut, Elk, Pennsylvania | 1904 |
s-s | Mable M. Vibbert | 1888-1979 | George Ethern Bundy | 1882-1960 | Sandy, Clearfield, Pennsylvania | 1910 |
40 | Clinton Wilbert Bowen | 1888-1934 | Lois Anna Backus | 1894-1973 | Bethel, Windsor, Vermont | 1910 |
s-p | Squire Martin Bowen | 1899-1967 | Lois Anna Backus [2] | 1894-1973 | ||
41 | Fredrick William Marsh | 1891-1947 | Nellie Rose Willard | 1893-1977 | Plentywood, Sheridan, Montana | 1913 |
s-s | Nicholas Anthony Marsh | 1892-1976 | Pearl May Willard | 1903-1999 | Bagley, Clearwater, Minnesota | 1920 |
42 | Orrin Orange Armington | 1872-1928 | Jessie May Shonio | 1896-1917 | Moretown, Washington, Vermont | 1913 |
s-s | Ernest Leroy Armington | 1876-1961 | Emma Lillian Shonio | 1898-1918 | Duxbury, Washington, Vermont | 1914 |
43 | Joel Judson Whitney, Jr. | 1889-1962 | Marion Harriet Astle | 1897-1917 | Enosburg, Franklin, Vermont | 1915 |
s-s | Ruby A. Whitney | 1895- | Perley Orin Astle | 1892-1948 | St Johnsbury, Caledonia, Vermont | 1916 |
44 | George Washington Hodge, Jr. | 1896-1935 | Lorena Mae Southard | 1900-1993 | Horseheads, Chemung, New York | 1917 |
s-s | Dortha A. Cisco | 1908-1987 | Adelbert James Southard | 1902-1968 | Horseheads, Chemung, New York | 1926 |
45 | Ernest Joseph Pecor | 1898-1968 | Margaret Viola Deforge | 1901-1939 | Waterbury, Washington, Vermont | 1917 |
s-s | Rena Rita Pecor | 1905-1988 | Frank Augustus Deforge | 1897-1970 | Montpelier, Washington, Vermont | 1919 |
46 | Edwin K. Turcotte | 1904-1974 | Ellen E. Slate | 1908-1956 | Clayton, Jefferson, New York | 1927 |
s-c | Verna N. Turcotte | 1907-1991 | John Garland Garnsey | 1909-1980 | Grindstone Island, Jefferson, New York | 1929 |
47 | Homer James Phillips | 1905-1974 | Eunice Mabel Hotaling | 1917-2006 | Baldwinsville, Onondaga, New York | 1934 |
s-s | Nellie Mae Phillips | 1907-1972 | Avery D. Hotaling, Sr. | 1907-1971 | Baldwinsville, Onondaga, New York | 1937 |
48 | Frederick Leonard McGrath, Sr. | 1913-1974 | Laura Madeline Sherman | 1915-1997 | Burlington, Chittenden, Vermont | 1934 |
s-c | Katherine Marion McGrath | 1917-2008 | Howard Ezra Sherman, Sr. | 1919-1987 | Duxbury, Washington, Vermont | 1938 |
49 | Dewey Gordon Joli | 1914-1977 | Edith Elfrida Wickberg | 1916-1998 | Vancouver, Clark, Washington | 1935 |
s-h | Thelma Georgia Jelley | 1918-2012 | Eric Wilhelm Wickberg | 1910-1986 | Portland, Multnomah, Oregon | 1937 |
50 | Rolland B. Givens | 1912-1981 | Ruth Esther Hart | 1923-1994 | Whitesboro, Oneida, New York | 1940 |
s-s | Lawrence C. Givens, Sr. | 1910-1986 | Dorothy May Hart | 1918-1977 | Whitesboro, Oneida, New York | 1941 |
51 | Jesse James Bonnell | 1914-2004 | Barbara Mae Stone | 1923-1988 | 1941 | |
s-s | Edwin Frank Bonnell | 1927-1997 | Living | |||
52 | Leonard Walter Cale Baker | 1923-2009 | Living | |||
s-s | Floyd Andrew Baker | 1924-2007 | Helen Grenier | 1928-2015 | Northfield, Washington, Vermont | 1948 |
53 | Raymond J. Dana | 1907-1988 | Helena Lulu Earl | 1918-1948 | Saginaw, Saginaw, Michigan | 1944 |
p-s | Raymond J. Dana [2] | 1907-1988 | Hattie M. Earl | 1912-2010 | Boyne City, Charlevoix, Michigan | 1963 |
54 | Henry William Eldridge | 1925-2001 | Hazel Evangeline Fletcher | 1925-2006 | Saugus, Essex, Massachusetts | 1946 |
s-s | Ralph Twining Eldridge, Jr. | 1922-1999 | Mildred Elizabeth Fletcher | 1921-2006 | ||
55 | James Edwin Dalley, Sr. | 1927-2008 | Cathleen Avis Lavanway | 1927-1997 | Richmond, Chittenden, Vermont | 1946 |
s-s | Living | Clarence Edrick Lavanway | 1928-1999 | |||
56 | Gerald G. Peart, Sr. | 1929-2013 | Helen T. Markoski | 1929-1981 | Albany, Albany, New York | 1952 |
s-s | Louis Scott Peart, Jr. | 1925-1986 | Alice Markoski | 1926-1997 | Albany, Albany, New York | 1961 |
Time=3.417 secs
The table records where two siblings, half-siblings or cousins
have married siblings or cousins in a second family. It also records cases where one person has
married two siblings or cousins.
s-s stands for sibling-sibling,
s-c for sibling-cousin,
p-s for same person-sibling,
p-c for same person-cousin,
s-h for sibling-half sibling, etc.