Backus Family History
Edward Henry Rock and Maud May Richardson Family
m. 27 Jun 1901
Drag or scroll to see more of the chart.




![]() | James B. Rock, Sr.![]() |
![]() | Margaret Jane Vallely![]() |
![]() | Mary Ann Rock![]() ![]() |
![]() | Frank Andrew Rock![]() |
![]() | Rose Rock![]() ![]() |
John Patrick Rock![]() ![]() |
![]() | Margaret Jane Rock![]() ![]() |
Ellen Rock![]() |
![]() | Julia Lillian Rock![]() ![]() |
![]() | James Percival Rock, Jr.![]() ![]() |
![]() | Teresa Rock![]() ![]() |
![]() | Agnes Louise Rock![]() ![]() |
Sarah Rock![]() |
Alice Elizabeth Rock![]() ![]() |
Bessie Ellen Rock![]() ![]() |
Maud May Richardson![]() |

Edward Henry Rock![]() ![]() |