Backus Family History
Henry William Eldridge and Hazel Evangeline Fletcher Family
m. 22 Jun 1946
Drag or scroll to see more of the chart.




Ralph Twining Eldridge, Sr.![]() |
Doris May Johnson![]() |
![]() | Ralph Twining Eldridge, Jr.![]() ![]() |
![]() | Edward James Fletcher, Sr.![]() |
![]() | Edith Frances Pritchard![]() ![]() |
![]() | Mildred Elizabeth Fletcher![]() ![]() |
![]() | Cpl. Robert Sargent Fletcher![]() |
![]() | Edward James Fletcher, Jr.![]() ![]() |
![]() | William Ernest Fletcher![]() ![]() |
![]() | John Ronald Fletcher![]() |
![]() | Hazel Evangeline Fletcher![]() ![]() |
Henry William Eldridge![]() ![]() |