Backus Family History
Clinton Wilbert Bowen and Lois Anna Backus Family
m. 1 Apr 1910
Drag or scroll to see more of the chart.




John Bowen![]() ![]() |
Loraine Ella Manning![]() |
Sarah Emma Bowen![]() ![]() |
Lizzie Birdie Bowen![]() |
![]() | Squire Martin Bowen![]() ![]() |
![]() | Lucius Monroe Backus![]() ![]() |
![]() | Mina A. Atkins![]() ![]() |
![]() | Roy Lucius Backus![]() ![]() |
![]() | Ernest Edgar Backus![]() |
Lester Frank Backus, Sr.![]() ![]() |
![]() | Lois Anna Backus![]() ![]() |

![]() | Clinton Wilbert Bowen![]() ![]() |
![]() | Wilbert Winslow Bowen![]() ![]() |
![]() | Lester Lucius Bowen![]() ![]() |
![]() | Beatrice Mae Bowen![]() ![]() |
Thelma Lois Bowen![]() ![]() |