Backus Family History
Kenneth Karl Schroeder, Sr. and Dorothy Helen Lattin Family
m. 24 Jul 1926
Drag or scroll to see more of the chart.




![]() | William B. Lattin, Sr.![]() |
![]() | Elnora Lucy Hungerford![]() ![]() |
![]() | George T. Lattin![]() |
![]() | Cora M. Lattin![]() ![]() |
![]() | Grace Elnora Lattin![]() ![]() |
![]() | William B. Lattin, Jr.![]() ![]() |
![]() | Eunice Lattin![]() ![]() |
![]() | Clarence Lancen Lattin![]() ![]() |
![]() | Maurice Judson Lattin![]() ![]() |
![]() | Myrtle Lattin![]() ![]() |
![]() | Marie E. Lattin![]() ![]() |
![]() | Harold Augustus Lattin![]() ![]() |
![]() | Dorothy Helen Lattin![]() ![]() |
![]() | Kenneth Karl Schroeder, Sr.![]() |
Eleanor Mae Schroeder![]() ![]() |
Marsha Jean Schroeder![]() ![]() |