Backus Family History
Clarence Lancen Lattin and Hildegarde Elfrieda Zimmerman Family
m. 1 Feb 1937
Drag or scroll to see more of the chart.




![]() | William B. Lattin, Sr.![]() |
![]() | Elnora Lucy Hungerford![]() ![]() |
![]() | George T. Lattin![]() |
![]() | Cora M. Lattin![]() ![]() |
![]() | Grace Elnora Lattin![]() ![]() |
![]() | William B. Lattin, Jr.![]() ![]() |
![]() | Eunice Lattin![]() ![]() |
![]() | Maurice Judson Lattin![]() ![]() |
![]() | Myrtle Lattin![]() ![]() |
![]() | Marie E. Lattin![]() ![]() |
![]() | Harold Augustus Lattin![]() ![]() |
![]() | Dorothy Helen Lattin![]() ![]() |
Hildegarde Elfrieda Zimmerman![]() |

![]() | Clarence Lancen Lattin![]() ![]() |