Backus Family History
George Wallace Varney and Minnie Adell Tart Family
m. 20 Dec 1888
Drag or scroll to see more of the chart.




Moses H. Varney![]() ![]() |
Calista S. Hill![]() |
Curtis J. Varney![]() |
Edna A. Varney![]() ![]() |
Addie Adelia Varney![]() ![]() |
![]() | Frank J. Varney![]() ![]() |
![]() | Ambrose L. Tart![]() |
![]() | Lydia Lucinda Hallock![]() |
![]() | George Wallace Varney![]() ![]() |
![]() | Minnie Adell Tart![]() ![]() |
![]() | Newell Fred Varney![]() |
![]() | Frank Moses Varney![]() ![]() |
![]() | Rev. Wallace Drew Varney![]() ![]() |
Lydia Calista Varney![]() ![]() |
Dr. Hewitt Irving Varney![]() ![]() |