Backus Family History
William B. Lattin, Jr. and Doris Drury Family
m. Abt 1918
Drag or scroll to see more of the chart.




![]() | William B. Lattin, Sr.![]() |
![]() | Elnora Lucy Hungerford![]() ![]() |
![]() | George T. Lattin![]() |
![]() | Cora M. Lattin![]() ![]() |
![]() | Grace Elnora Lattin![]() ![]() |
![]() | Eunice Lattin![]() ![]() |
![]() | Clarence Lancen Lattin![]() ![]() |
![]() | Maurice Judson Lattin![]() ![]() |
![]() | Myrtle Lattin![]() ![]() |
![]() | Marie E. Lattin![]() ![]() |
![]() | Harold Augustus Lattin![]() ![]() |
![]() | Dorothy Helen Lattin![]() ![]() |
![]() | William B. Lattin, Jr.![]() ![]() |
![]() | Doris Drury![]() |
Vivian Florence Lattin![]() ![]() |
William B. Lattin, III![]() |
Infant Lattin![]() |
Howard Ray Lattin![]() |
Doris Helen Lattin![]() ![]() |
Raymond George Lattin![]() |
Joan Isabel Lattin![]() ![]() |