Backus Family History
Glenn Donald Carley and Stella Jean Bailey Family
m. 3 Feb 1946
The parent family of Living is the Adopted Family.
Drag or scroll to see more of the chart.



![]() | Roger Alphonso Carley![]() ![]() |
![]() | Ella May Roberts![]() ![]() |
![]() | Ruth C. Carley![]() ![]() |
![]() | Leland N. Carley![]() |
![]() | Wesley D. Carley![]() ![]() |
Burton L. Carley, Sr.![]() ![]() |
Leonard T. Carley![]() |
![]() | Elwyn J. Carley![]() |
![]() | Carol Aurabeth Carley![]() ![]() |
Alice Marie Carley![]() ![]() |
![]() | Estella M. Carley![]() ![]() |
![]() | Stanley Evans Bailey![]() ![]() |
![]() | Ellen May Backus![]() ![]() |
![]() | William Charles Edwin Bailey![]() ![]() |
![]() | Glenn Donald Carley![]() ![]() |
![]() | Stella Jean Bailey![]() ![]() |

