Backus Family History
Marriages | Ancestors | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Descent | Husband | Dates | Wife | Dates | Marriage Place | Date | Husband | Dates | Wife | Dates | Marriage Place | Date |
1 | 1:1 † | Arthur Newell Shonio | 1870-1926 | Edith Ella Armington | 1896- | Montpelier, Washington, Vermont | 1915 | Ella Sylvia Shonio | 1854-1904 | ||||
2 | 1:2 † | Fred Clarence Scales | 1895-1959 | Ivis Everdean Dow | 1900-1991 | Windsor, Windsor, Vermont | 1918 | Lorenzo William Scales | 1856-1935 | ||||
3 | 2:2 | Zebediah Lathrop | 1726-1793 | Clorinda Backus | 1730-1803 | 0000 | Joseph Backus, Sr. | 1667-1740 | Elizabeth Huntington | 1669-1762 | Norwich, New London, Connecticut | 1690 | |
4 | 2:2 | Demetrius Backus | 1745-1812 | Lydia Backus | 1745- | Windham, Windham, Connecticut | 1767 | William Backus, III | 1660-1742 | Mary Benton | 1662-1757 | Windham, Windham, Connecticut | 1692 |
5 | 2:2 | William Trumbull Williams | 1777-1839 | Sarah Trumbull | 1779-1839 | Connecticut | 1805 | Gov. Jonathan Trumbull, Sr. | 1710-1785 | Faith Robinson | 1718-1780 | Lebanon, New London, Connecticut | 1735 |
6 | 2:2 | William Woodbridge Rodman, Sr. | 1789-1854 | Lucy Sheldon Woodbridge | 1794-1865 | Stonington, New London, Connecticut | 1816 | Dr. Dudley Woodbridge | 1705-1790 | Sarah Sheldon | 1721-1796 | 1739 | |
7 | 2:2 | Asa Backus Fessenden | 1795-1865 | Esther Backus | 1804-1844 | Bridgewater Twp, Susquehanna, Pennsylvania | 1821 | Asa Backus, Sr. | 1736-1788 | Esther Parkhurst | 1736-1815 | Plainfield, Windham, Connecticut | 1762 |
8 | 2:2 | Ransom Pike | 1799-1875 | Hannah Pike | 1799- | Claremont, Sullivan, New Hampshire | 1833 | Moses Pike | 1738-1815 | Sarah Garnsey | 1735-1810 | Rehoboth, Bristol, Massachusetts | 1761 |
9 | 2:2 | Calvin Pike | 1806- | Weightstill Pike | 1798- | Moses Pike | 1738-1815 | Sarah Garnsey | 1735-1810 | Rehoboth, Bristol, Massachusetts | 1761 | ||
10 | 2:2 | Hiram Backus | 1821-1912 | Cecelia Eliza Backus | 1827-1906 | Iosco Twp, Livingston, Michigan | 1851 | Ichabod Backus | 1750-1827 | Deliverance Hamlin | 1762-1793 | Lee, Berkshire, Massachusetts | 1777 |
11 | 2:2 | Henry Lucius Scales | 1822-1897 | Sophronia Lucy Backus | 1822-1862 | Bridgewater, Windsor, Vermont | 1846 | Corp. Elijah Backus | 1755-1835 | Tryphena Cross | 1767- | Windham, Windham, Connecticut | 1786 |
12 | 2:2 | Darwin Erastus Carley | 1837-1921 | Cynthia Ann Carley | 1842-1923 | Amboy Center, Oswego, New York | 1862 | Quartus Gilbert Carley, Sr. | 1773-1850 | Rebecca Smedley | 1776-1856 | 0000 | |
13 | 2:2 | Charles P. Bailey | 1846-1912 | Hattie N. Bailey | 1845-1888 | Strafford, Orange, Vermont | 1877 | Caleb Bailey | 1777-1846 | Deborah Fitch | 1786-1846 | Lebanon, Grafton, New Hampshire | 1807 |
14 | 2:2 | George Fielding Armington | 1848-1910 | Ella Sylvia Shonio | 1854-1904 | Duxbury, Washington, Vermont | 1876 | John Baptiste Shonio | 1794-1867 | Lucy I. Boyden | 1802-1889 | 0000 | |
15 | 2:2 | Erastus C. Bailey | 1851-1925 | Jennie Sarah Bailey | 1853-1935 | St Johnsbury, Caledonia, Vermont | 1874 | Caleb Bailey | 1777-1846 | Deborah Fitch | 1786-1846 | Lebanon, Grafton, New Hampshire | 1807 |
16 | 2:2 | Oscar L. Woods | 1851-1908 | Emma A. Woods | 1855-1931 | 0000 | Elisha A. Woods | 1790-1865 | Mary Nay | 1794-1817 | Peterborough, Hillsborough, New Hampshire | 1811 | |
17 | 2:2 | Dr. William Benjamin Switzer, DVM | 1857-1952 | Cora Adams | 1862-1939 | Morrisville, Madison, New York | 1925 | Thomas L. Switzer | 1796-1882 | Amy Clark | 1798-1842 | 1818 | |
18 | 2:2 | Elias Bowen | 1857-1918 | Clara Jane Bowen | 1859-1921 | Bethel, Windsor, Vermont | 1882 | Squire Bowen, Sr. | 1786-1879 | Candace Jones | 1794-1849 | 0000 | |
19 | 2:2 | William Stephen Backus | 1859-1892 | Jane Olivia Backus | 1855-1949 | Orford, Quebec, Canada | 1888 | Stephen Backus, Sr. | 1786-1865 | Anne Storey | 1791-1857 | 0000 | |
20 | 2:2 | Joseph C. Crosby | 1860- | Edith M. Ames | 1866- | Barnstable County, Massachusetts | 1892 | John Jarvis Backus | 1804-1891 | Christina Jones | 1807-1859 | Barnstable, Barnstable, Massachusetts | 1829 |
21 | 2:2 | James Raymond Austin | 1873-1965 | Eva Elnora Corey | 1874-1942 | Sheldon, Franklin, Vermont | 1894 | William Confesor Sweet | 1811-1890 | Charlotte Perry | 1819-1878 | 1830 | |
22 | 2:2 | Arthur Hampton Backus | 1883-1959 | Mertie Lenora Backus | 1894-1984 | 1916 | Benjamin Franklin Backus, Sr. | 1832-1907 | Caroline Grose | 1826-1867 | Nicholas County, West Virginia | 1855 | |
23 | 2:2 | Floyd Edward Dana | 1891-1957 | Stella Marie Rider | 1898-1975 | Ogdensburg, St Lawrence, New York | 1920 | Charles Dana | 1828-1910 | Mary Jane Lane | 1836-1905 | 1856 | |
24 | 2:2 | Guy Osman Backus | 1896-1970 | Ellen May Backus | 1899-1979 | Hallstead, Susquehanna, Pennsylvania | 1943 | Henry Clay Backus | 1844-1910 | Ellen M. Johnson | 1847-1879 | Vermont | 1866 |
25 | 2:2 | Rudolph F. Kelker | 1907-1984 | Amelia K. Kelker | 1909-2002 | 0000 | Rudolph Frederick Kelker | 1841-1908 | Ida A. Cook | 1836-1909 | Morrow County, Ohio | 1862 | |
26 | 2:2 | Howard Mitchell Harriman | 1919-1999 | Evelyn Mae Merriam | 1922-2016 | Bridgewater, Windsor, Vermont | 1939 | John Luther Herriman | 1847-1916 | Sarah Jane Hunter | 1847-1899 | Duxbury, Washington, Vermont | 1872 |
27 | 2:2 † | George Chester Ameigh, Jr. | 1927-1991 | Emma Mary Cook | 1927- | Elmira, Chemung, New York | 1945 | Albert G. Smith | 1872-1939 | ||||
28 | 2:3 | Deacon Timothy Backus, Sr. | 1682-1762 | Sarah Post | 1686-1760 | Canterbury, Windham, Connecticut | 1708 | William Backus, Sr. | 1606-1661 | Elizabeth Unknown | 1605-1643 | 1627 | |
29 | 2:3 † | Ebenezer Backus, Sr. | 1712-1768 | Eunice Dyer | 1727-1751 | Windham, Windham, Connecticut | 1745 | William Backus, Jr. | 1634-1721 | ||||
30 | 2:3 | Fortunatus Bassett, Sr. | 1742-1778 | Sarah Bassett | 1747-1818 | Chilmark, Dukes, Massachusetts | 1769 | Nathan Bassett, Sr. | 1667-1743 | Mary Huckins | 1673-1743 | Barnstable, Barnstable, Massachusetts | 1690 |
31 | 2:3 | Hon. Henry Titus Backus | 1809-1877 | Juliana Trumbull Woodbridge | 1815-1860 | Hartford, Hartford, Connecticut | 1836 | Elijah Backus, Esq. | 1726-1798 | Lucy Griswold | 1726-1795 | Norwich, New London, Connecticut | 1753 |
32 | 2:3 | Jamin Russell Backus | 1814-1895 | Rachel Ann Tillotson | 1821-1844 | 1840 | Ezra Backus, Sr. | 1730-1813 | Mercy Lay | 1736-1780 | Norwich, New London, Connecticut | 1758 | |
33 | 2:3 | Benjamin Stanley | 1828-1908 | Sarah Elizabeth Backus | 1835-1924 | Farmington, Franklin, Maine | 1858 | Nathaniel Backus | 1741-1831 | Kezia Price | 1742-1810 | Falmouth, Barnstable, Massachusetts | 1762 |
34 | 2:3 | Robert J. Wilson | 1845-1936 | Addie Adelia Varney | 1859-1932 | Lincoln, Addison, Vermont | 1912 | Hezekiah Varney, Jr. | 1773-1861 | Elizabeth Palmer | 1770-1844 | 0000 | |
35 | 2:3 | Ira Allen White | 1850-1923 | Mary Ann Hunter | 1852-1923 | Waterbury, Washington, Vermont | 1870 | William White | 1772-1813 | Rachel Winter | 1770-1856 | 1794 | |
36 | 2:3 | Clayton Herbert Bowen | 1860-1932 | Margie Emery Bowen | 1877-1944 | Bethel, Windsor, Vermont | 1895 | Squire Bowen, Sr. | 1786-1879 | Candace Jones | 1794-1849 | 0000 | |
37 | 2:3 | Harley Vernon Woods | 1866-1947 | Amelia Sanford Dodge | 1882-1932 | Woodstock, Windsor, Vermont | 1908 | Rev. Gurdon Backus | 1799-1871 | Wealthy Ann Hoisington | 1807-1851 | Bridgewater, Windsor, Vermont | 1820 |
38 | 2:3 | Elwin A. Shonio | 1868-1943 | Mary Fletcher Armington | 1888-1955 | Waterbury, Washington, Vermont | 1903 | John Baptiste Shonio | 1794-1867 | Lucy I. Boyden | 1802-1889 | 0000 | |
39 | 2:3 | Winfield Rich Dana | 1870-1951 | Ida May Shuttle | 1875-1961 | Berlin, Washington, Vermont | 1893 | Samuel Dana | 1799-1888 | Calista Porter | 1806-1884 | Waitsfield, Washington, Vermont | 1825 |
40 | 2:3 | Winfield Rich Dana | 1870-1951 | Ida May Shuttle | 1875-1961 | Berlin, Washington, Vermont | 1893 | George Washington Benton | 1799-1879 | Cynthia Griswold | 1805-1878 | Winhall, Bennington, Vermont | 1830 |
41 | 2:3 | Samuel Nelson Kerrick | 1898-1961 | Mildred Agnes Wheeler | 1901-1961 | Steuben County, New York | 1920 | Mahlon Kerrick, Sr. | 1827-1865 | Elizabeth Southard | 1826-1918 | Hornell, Steuben, New York | 1850 |
42 | 2:3 | Norman Stephen Wilder | 1944-2017 | Living | Rev. Alfred Jelley | 1883-1985 | Rev. Effa Alta Robinson | 1890-1988 | Mackinaw City, Emmett, Michigan | 1906 | |||
43 | 3:3 † | Samuel Huntington | 1729- | Abigail Backus | 1731- | 1752 | William Backus, Jr. | 1634-1721 | |||||
44 | 3:3 | John Backus, Jr. | 1747-1842 | Jerusha Baker | 1750-1818 | 1769 | Stephen Backus | 1641-1695 | Sarah Spencer | 1644-1707 | Norwich, New London, Connecticut | 1666 | |
45 | 3:3 | Eleazer Fitch Backus | 1770-1859 | Harriet Whiting | 1779-1804 | 1803 | Joseph Backus, Sr. | 1667-1740 | Elizabeth Huntington | 1669-1762 | Norwich, New London, Connecticut | 1690 | |
46 | 3:3 | Nathan Whiting | 1772-1848 | Lydia Backus | 1785-1832 | Norwich, New London, Connecticut | 1801 | Joseph Backus, Sr. | 1667-1740 | Elizabeth Huntington | 1669-1762 | Norwich, New London, Connecticut | 1690 |
47 | 3:3 | Orrin Orange Armington | 1872-1928 | Jessie May Shonio | 1896-1917 | Moretown, Washington, Vermont | 1913 | John Baptiste Shonio | 1794-1867 | Lucy I. Boyden | 1802-1889 | 0000 | |
48 | 3:3 | Ernest Leroy Armington | 1876-1961 | Emma Lillian Shonio | 1898-1918 | Duxbury, Washington, Vermont | 1914 | John Baptiste Shonio | 1794-1867 | Lucy I. Boyden | 1802-1889 | 0000 | |
49 | 3:3 | Frederick Charles Ameigh | 1877-1955 | Bessie May Wilcox | 1880-1975 | Gillett, Bradford, Pennsylvania | 1900 | Benjamin Southard | 1798-1876 | Betsey Stevens | 1802-1877 | New York | 1827 |
50 | 3:3 | Bartlett Ezra Sherman | 1879-1955 | Gladys Irene Lavanway | 1887-1966 | Waitsfield, Washington, Vermont | 1905 | Alvah Putnam | 1809-1896 | Maria Call | 1814-1879 | Shelburne, Chittenden, Vermont | 1834 |
51 | 3:3 | Luther Alfred Keith | 1882-1961 | Martha Ann Backus | 1897-1967 | Vaughan, Nicholas, West Virginia | 1912 | John Backus, Sr. | 1802-1873 | Phoebe Johnson | 1803-1882 | Nicholas County, West Virginia | 1822 |
52 | 3:3 | Vernon Ephraim Ameigh, Sr. | 1882-1963 | Virginia Kerrick Pettengill | 1888-1973 | Gillett, Bradford, Pennsylvania | 1907 | John D. Kerrick | 1804-1888 | Margaret Maria Decker | 1807-1889 | 0000 | |
53 | 3:3 | Gordon Wilmer Backus | 1896-1949 | Minnie Velma Backus | 1898-1993 | Nicholas County, West Virginia | 1920 | Joseph Backus, Jr. | 1808-1873 | Sarah Brown | 1809-1860 | Nicholas County, West Virginia | 1829 |
54 | 3:3 | Erwin Paul Southard | 1898-1988 | Kathleen Juanita Southard | 1907-1934 | Horseheads, Chemung, New York | 1925 | Benjamin Southard | 1798-1876 | Betsey Stevens | 1802-1877 | New York | 1827 |
55 | 3:3 | Curtis George Hopkins | 1907-1981 | Doris I. Richardson | 1908-1968 | Cabot, Washington, Vermont | 1930 | Richard Downing, Jr. | 1810-1883 | Alvira Medora Peck | 1836-1914 | Woodbury, Washington, Vermont | 1855 |
56 | 3:3 | Living | Living | Nathan Edward Bailey, Sr. | 1831-1905 | Sophronia Leonard | 1864-1937 | Bradford County, Pennsylvania | 1880 |
The table shows families where the husband and wife are already closely related, showing also the common ancestors. To view the relationships, click on the individuals, or to view the descent line of the common paternal or maternal ancestor click the ancestors.
† indicates that the relationship is only through one parent (i.e. a half relationship).
* indicates that the relationship is through an adoption or other legal relationship.
The descent column shows the number of generations to the common ancestor (husband:wife), so that
- 2:2 is a first cousin
- 2:3 and 3:2 are first cousins once removed (these can occur in either order)
- 2:4 and 4:2 mark a twice-removed first cousin.
- 3:3 is a second cousin (4:4 is third cousin and so on).
If present, 1:2 and 2:1 are uncle/niece and aunt/nephew and 1:1 are siblings and 0:1 or 1:0 are parent/child (if at least one grandparent is present).
[2] indicates this is the second occurrence of a person in the list. Clicking on the link will show just relationships involving that person.
Time=1.305 secs