
V
Sur Name Listings
A | B | C | D | E | F | G
| H | I | J | K | L | M
N | O | P | Q | R | S | T
| U | V | W | X | Y | Z
Home
Last Name |
First Name |
Birth Date |
Death Date |
Section |
Remarks |
Data |
Obit |
Van Amburgh | Fannie | | Nov 06 1967 | L | Burial date | | |
Van Amburgh | John W | | May 27 1946 | L | | | |
Van Bencoten | Bradley | | Jan 03 1928 | ? | | | |
Van Buren | Arthur | | Apr 07 1966 | F | | | |
Van Buren | Emma S | | Nov 22 1933 | F | | | |
Van Buren | Infant | | Jan 21 1898 | F | | | |
Van Buren | Infant | | Jan 21 1901 | F | | | |
Van Buren | Martin | | Mar 17 1911 | F | | | |
Van Claire | Perry | | May 28 1972 | E | | | |
Van Delindeo? | Harold | | | L | | | |
Van Deventer | Lois I Mase | Jun 12 1928 | May 04 2007 | ? | | | |
Van Dine | Edward Dow | | Jan 26 1981 | F | | | |
Van Dine | Edward Earle | | Feb 22 1951 | F | | | |
Van Dine | Lucy P | | Sep 26 1955 | F | | | |
Van Dine | Marjorie Dann | Mar 081915 | May 09 2007 | ? | | | |
Van Dine | Sylvia Lorraine | | Sep 22 1926 | F | | | |
Van Dusen | Bert Bennett | | Jan 22 1919 | C | |  | |
Van Dusen | Carrie M Morse | May 1863 | Jan 28 1936 | C | wife of William |  |  |
Van Dusen | Donal Alden | Jan 27 1928 | Jan 28 1928 | C | |  | |
Van Dusen | Edward Parm | 1838 | Dec 23 1915 | C | |  | |
Van Dusen | George L, Sr | Nov 10 1889 | May 27 1966 | C | |  |  |
Van Dusen | Infant | | No Date | G | | | |
Van Dusen | Mary Alice | | Jan 20 1939 | L | |  | |
Van Dusen | Melissa | | Apr 19 1912 | B | |  | |
Van Dusen | Minnie M Chase | Dec 24 1891 | Sep 27 1995 | C | wife of George Sr |  |  |
Van Dusen | Nathan | | Sep 08 1886 | B | |  | |
Van Dusen | William Parm | Jan 1865 | Feb 05 1935 | C | |  |  |
Van Duser | Jo Nan | | Nov 20 1980 | L | | | |
Van Duser | Lucy Ione | | Jan 05 1984 | L | | | |
Van Duser | Ralph L | | Nov 17 1984 | L | | | |
Van Duzer | Albert J | | Mar 29 1943 | G | | | |
Van Duzer | Amanda | | Jan 20 1978 | G | | | |
Van Duzer | Betty J | | Nov 17 1937 | G | | | |
Van Duzer | Carolyn Hough | May 30 1912 | Dec 05 2005 | L | wife of Lewis |  | |
Van Duzer | Elizabeth Ward | Apr 24 1864 | Jul 08 1952 | G | wife of Selah |  | |
Van Duzer | Emma Bennett | 1855 | Jun 23 1889 | G | wife of Selah |  | |
Van Duzer | Estelle Hickock | | Jul 13 1934 | G | wife of William |  | |
Van Duzer | Infant Son | | Aug 08 1917 | G | |  | |
Van Duzer | Infant Daughter | | Aug 03 1929 | G | |  | |
Van Duzer | Jean K Kakritz | Dec 31 1937 | Jul 31 2009 | ? | | | |
Van Duzer | Lewis J | | Jun 28 1996 | L | |  | |
Van Duzer | Louise | | Jul 16 1917 | G | | | |
Van Duzer | Marion Allen | 1886 | May 01 1969 | G | wife of William Henry |  | |
Van Duzer | Mary E Mathews | 1879 | Mar 16 1982 | G | |  | |
Van Duzer | Ralph H | | Oct 30 1964 | G | | | |
Van Duzer | Selah Henry | May 01 1856 | Nov 23 1917 | G | |  | |
Van Duzer | Susan Sayre | Sep 07 1893 | Mar 26 1962 | G | |  | |
Van Duzer | William L | Feb 26 1858 | Dec 06 1924 | G | |  | |
Van Duzer | William Henry | Jul 14 1884 | Feb 06 1968 | G | |  | |
Last Name |
First Name |
Birth Date |
Death Date |
Section |
Remarks |
Data |
Obit |
Van Keuren | Anthony A | | Apr 18 1970 | L | | | |
Van Keuren | Anthony A? | | Apr 18 1971 | L | | | |
Van Keuren | Bertha L | | Sep 28 1996 | L | | | |
Van Keuren | Gloria Jarry | Jul 24 1927 | Jan 07 2006 | ? | | | |
Van Kirk | Eloise K Knapp | Jul 03 1910 | Oct 15 1997 | M | wife of George | | |
Van Kirk | George M | | Jun 23 1982 | M | | | |
Van Order | Earl C | 1897 | Dec 19 1966 | G | US Army WW1 | | |
Van Order | Florence Estelle | 1859 | Jun 22 1943 | G | wife of Horace | | |
Van Order | Horace Fayette | 1858 | Nov 08 1930 | G | | | |
Van Order | Hulda J | | Dec 19 1948 | I | | | |
Van Order | Walter D | | Aug 18 1919 | I | | | |
Van Wormer | Infant twin | | Dec 06 1961 | L | s/o Lawrence Van Wormer | | |
Van Wormer | Infant twin | | Dec 06 1961 | L | s/o Lawrence Van Wormer | | |
Valleau | Albert | | Dec 02 1940 | K | | | |
Valleau | William | | Jun 14 1940 | K | | | |
Vallee | Theodore | | Jul 17 1989 | L | | | |
VanAlstine | Gerald R | | Nov 10 1987 | M | | | |
VanAlstine | Shirley | | Apr 07 1978 | M | | | |
VanArman | Harold J | | Dec 11 1989 | L | | | |
VanArman | Welthea E | | Nov 30 1986 | L | | | |
VanAtta | Gordon H | | Mar 15 1998 | N | | | |
Vance | Lucy Talcutt | 1810 | 1888 | A | | | |
VanCise | Bert R | | Mar 17 1947 | L | | | |
VanCise | Louis Elmo | | Jun 14 1948 | L | | | |
VanCise | Lulu | | Feb 21 1971 | L | | | |
Vandegrift | James W | | Jun 08 1955 | L | | | |
VanDerburgh | Myra Emery | | Jun 15 1927 | I | | | |
Vanderhoff | Byron P | 1883 | Apr 12 1944 | L | |  | |
Vanderhoff | Catherine "Cookie" | May 21 1944 | Dec 26 2004 | ? | |  | |
Vanderhoff | Gerald B | | No Date | L | | | |
Vanderhoff | Ina May Van Zile | 1884 | Aug 06 1967 | L | |  | |
Vanderhoff | Lora Catherine Jones | 1920 | Dec 14 1991 | L | |  | |
Vanderhoff | Milton L | Sep 03 1910 | Sep 04 2002 | L | |  | |
Vanderhoof | Marian Louise | | 1980 | L | | | |
Vandermark | Daisy | | Jul 28 1893 | D | | | |
Vandermark | Ernest Lynn | | Aug 09 1943 | D | | | |
Vandermark | Sarah E | | Jan 15 1916 | D | | | |
Vandermark | Stephen A | | Jul 10 1915 | D | | | |
Vanderpool | Bertha | | Feb 16 1918 | G | | | |
Vanderpool | Mabel | | Jul 10 1909 | G | | | |
VanDusen | Alfred Eugene | | Jan 27 1934 | I | Infant | | |
VanDusen | Carrie L | | May 14 1949 | I | | | |
VanDusen | Charles H | | Feb 07 1978 | I | | | |
VanGelder | Doratha | | Jul 15 1913 | J | | | |
VanGelder | Gladys Louise | | Feb 11 1971 | M | | | |
VanGelder | Inez | | Feb 05 1938 | J | | | |
VanGelder | Maud M | | Aug 20 1989 | L | | | |
VanGelder | Miles | | Mar 11 1948 | J | | | |
VanGelder | Rodney L | | Mar 06 1916 | J | | | |
VanGelder | Roy | | Nov 20 1963 | L | | | |
Last Name |
First Name |
Birth Date |
Death Date |
Section |
Remarks |
Data |
Obit |
VanGelder | Wilson Alvin | | Jan 01 1993 | M | | | |
VanGorden | Alice | | Mar 23 1974 | I | | | |
VanGorden | Barton A | | May 16 1965 | I | | | |
VanGorden | Edward K | | Jul 12 1935 | I | | | |
VanGorden | Lew W | | Feb 07 1979 | M | | | |
VanGorden | Martha A | | Sep 02 1935 | I | | | |
VanGorder | Amanda | | Dec 15 1920 | E | | | |
VanGorder | Anna E | | Feb 22 1935 | H | | | |
VanGorder | Charles Lee | | Dec 01 1948 | ? | | | |
VanGorder | Elmer E | | Nov 01 1951 | H | | | |
VanGorder | Frank | | Oct 16 1928 | E | | | |
VanGorder | Jacob | | Feb 22 1904 | E | | | |
VanGorder | LaVern | | Jul 06 1927 | E | | | |
VanGorder | Lena M | | Dec 26 1985 | M | | | |
VanGorder | Lewis Yan | | Sep 29 1967 | M | | | |
VanGorder | Nina Barber | | May 31 1943 | ? | | | |
VanGordon | May Letzig | | Apr 13 1945 | L | | | |
VanHouten | Girl | | Oct 25 1972 | L | | | |
VanHouten | Richard D | | Oct 12 1989 | N | | | |
VanName | Daisy C | Mar 31 1868 | Sep 26 1939 | ? | | | |
VanName | Eugene F | Oct 10 1870 | Jul 22 1942 | ? | | | |
VanName | Hazel W | 1899 | Apr 06 1968 | ? | | | |
VanNorstrand | Maude | | Jan 09 1974 | I | | | |
VanNortwick | Lucy A Boggs | | Dec 04 1939 | F | | | |
VanOrden | Anna B | | Mar 04 1939 | L | | | |
VanOrden | Augustus E | | Dec 15 1939 | L | | | |
VanOrden | Edwin Maricle | | Nov 04 1947 | L | | | |
VanOrden | Eliza M | | Apr 26 1924 | I | | | |
VanOrden | Hattie E | | Mar 20 1958 | L | | | |
VanOrden | John W | | Jun 14 1923 | I | | | |
VanOrden | Louis | | Feb 17 1967 | I | | | |
VanOrden | Pearl | | Feb 17 1953 | I | | | |
VanRiper | Baby | | | L | | | |
VanRiper | Charles H | | Apr 12 1918 | F | | | |
VanRiper | Charles H, Jr | | Aug 18 1951 | F | | | |
Last Name |
First Name |
Birth Date |
Death Date |
Section |
Remarks |
Data |
Obit |
VanRiper | Wilma | | Jul 28 1979 | F | | | |
VanSkiver | Charlena | | Oct 29 1983 | M | | | |
VanVliet | Charles Laverne | | May 18 1957 | I | | | |
VanVliet | Mary | | Apr 06 1930 | I | | | |
VanWert | Emma | | Jan 07 1891 | H | | | |
VanWert | John | | Dec 12 1907 | H | | | |
VanWhy | Frank | | Mar 23 1940 | F | | | |
VanWhy | John F | | Jan 1959 | F | | | |
VanWhy | Mona May | | Jun 18 1945 | F | | | |
VanWhy | Ruth Lewis | | Oct 08 1932 | F | | | |
VanWie | Kathryn L | | Nov 23 1955 | L | | | |
VanWoert | Frank L | | Feb 17 1948 | L | | | |
VanWoert | Gertrude | | Sep 02 1994 | L | | | |
VanWoert | Mary Brown | | Jul 03 1952 | L | | | |
VanCunen | Kathleen A | | Aug 04 1999 | I | | | |
VanCunen | Pearl C | | Jan 31 1989 | I | | | |
VanCunen | Tracy | | Feb 18 1958 | I | | | |
Vanwie | Erma | | Apr 13 1958 | I | | | |
Vanwie | John Aaron | | Dec 12 1955 | I | | | |
Vanwie | Max S | | Nov 19 1982 | I | | | |
Varellie | James E | | | L | Buried Apr 24 1971 | | |
Vargason | Wesley Donald | | Mar 19 1919 | F | | | |
Vargeson | Bertha A | | Nov 09 1968 | L | | | |
Vargeson | Esther Belle | | Jun 29 1949 | L | | | |
Vargeson | Francis H | | Apr 14 1967 | L | | | |
Varian | Ella M | | Dec 28 1922 | C | | | |
Varian | Harriet Briggs | | Apr 01 1899 | C | | | |
Varian | Harry | | Apr 21 1951 | C | | | |
Varian | Huldah | | Apr 27 1926 | C | | | |
Varian | Josiah B | | Feb 22 1938 | C | | | |
Varian | Vauleda | | Mar 23 1951 | C | | | |
Vaselius | George Gustave | | Feb 17 1933 | E | | | |
Vaugh | Anna K | | Aug 04 1971 | L | | | |
Vaughan | Andrew G | | Feb 21 1994 | L | | | |
Vaughan | Beverly J Doner | | Oct 05 1994 | O | wife of Lawrence | | |
Vaughan | Janet | | Feb 07 1951 | L | | | |
Vaughan | Lawrence C | Sep 11 1930 | Sep 21 2011 | O | | | |
Vaughan | Myrtle Ruth | | Jun 23 1995 | O | | | |
Vaughn | Stephanie | | Apr 24 1984 | L | Infant | | |
Vaughn | Vera Cady | | Jul 10 1988 | N | | | |
Vaughn | William | | May 18 1967 | L | | | |
Vavrasek | Joseph F | | Dec 29 1996 | N | | | |
Vazzana | Joseph L | Aug 21 1930 | Oct 02 2010 | ? | | | |
Vedder | Anna Dell | | May 07 1946 | J | | | |
Vedder | Chas A | | Aug 28 1903 | J | | | |
Vedder | Floyd | | Dec 10 1916 | J | | | |
Vedder | Myrtle D | | Sep 20 1943 | J | | | |
Vence | Faustina Castiglione | Feb 17 1931 | Dec 10 2008 | ? | | | |
Vergason | Boy | | Apr 03 1981 | L | Infant | | |
Vesely | Anton | | Dec 06 1952 | L | | | |
Last Name |
First Name |
Birth Date |
Death Date |
Section |
Remarks |
Data |
Obit |
Vesely | Antonia | | Jan 18 1940 | L | | | |
Vesely | Charles E | | Jan 17 1995 | O | | | |
Vester | Frederick | | Mar 21 1924 | E | | | |
Vester | Mary | | Jul 10 2000 | E | | | |
Vester | Sadie E | | Jul 28 1912 | E | | | |
Viars | Robert Leonard | | Jun 30 1995 | O | | | |
Vicki | Stanley J | | Jul 12 1986 | N | | | |
Victor | Frances | | Nov 18 1946 | L | | | |
Victor | Gregory Michael | | May 21 1988 | M | | | |
Victor | Joseph | | Oct 19 1948 | L | | | |
Vieselmeyer | Orval E | | Jan 25 1991 | O | | | |
Viltrakis | William A | Jul 19 1919 | Dec 18 2005 | ? | | | |
Vine | Clyde W | 1915 | 1973 | L | |  | |
Vitukevic | Alexander S | | Apr 17 1992 | M | | | |
Vitukevic | David R | Aug 14 1942 | Nov 23 2006 | M | son of Alexander | | |
Vitukevic | Nina K David | | May 03 1972 | M | wife of Alexander | | |
Vogel | W Ludwig | | Dec 11 2000 | L | | | |
Vogel | Mertie E Winch | Mar 28 1918 | Sep 23 2010 | L | wife of Ludwig | | |
Volter | Carl | | Jan 23 1940 | L | | | |
Vondracek | Anna | | Oct 20 1943 | K | | | |
Vondracek | Catherine | | Aug 12 1970 | L | | | |
Vondracek | Frank | | Sep 28 1956 | K | | | |
Vondracek | Frank, Sr | | May 13 1944 | K | | | |
Vondracek | John | | Jun 16 1955 | L | | | |
Vondracek | Marie | | Nov 20 1947 | K | | | |
Vondracek | Mary H | | Mar 18 1994 | L | | | |
Vondracek | William | | Mar 14 1962 | L | | | |
Voorhees | Floyd Allen | Nov 24 1923 | Mar 16 1999 | N | | | |
Voorhees | James Warren, Jr | Jun 16 1966 | Oct 23 2007 | ? | | | |
Voorhees | Richard Allen | | Aug 28 1972 | N | son of Floyd | | |
Vorhis | Dewain Chas | | Aug 18 1969 | L | | | |
Votava | Gerald J | | No Date | I | | | |
Votava | Helen Jane | | Feb 11 1989 | I | | | |
Votava | Mary E | | Oct 01 1967 | I | | | |
Votava | Vaclay J | | Aug 24 1934 | I | | | |
Last Updated June 13, 2023
All rights reserved © 2023 - Backus Family History