
Q
Sur Name Listings
A | B | C | D | E | F | G
| H | I | J | K | L | M
N | O | P | Q | R | S | T
| U | V | W | X | Y | Z
Home
Last Name |
First Name |
Birth Date |
Death Date |
Section |
Remarks |
Data |
Obit |
Quackenbush | Celestia E | | Feb 04 1905 | F | | | |
Quackenbush | Charles, Sr | | Apr 04 1977 | H | | | |
Quackenbush | Charles L, Jr | Feb 13 1937 | Jul 04 2007 | ? | | | |
Quackenbush | John H | Jun 10 1823 | Jan 30 1871 | C | |  | |
Quackenbush | Marjorie | | Jan 27 1983 | H | wife of Charles, Sr | | |
Quackenbush | Sadie | | Jul 07 1931 | E | | | |
Quick | Minnie A Tompkins | | Nov 16 1935 | E | |  | |
Quinn | Annette Rose | | Dec 20 1958 | L | | | |
Quinn | Bradford | | Mar 16 1958 | L | | | |
Quinn | Infant Girl | | Jun 19 1964 | L | | | |
Quinn | Kent | | Aug 08 1967 | L | | | |
Last Updated June 13, 2023
All rights reserved © 2023 - Backus Family History