
K
Sur Name Listings
A | B | C | D | E | F | G
| H | I | J | K | L | M
N | O | P | Q | R | S | T
| U | V | W | X | Y | Z
Home
| Last Name |
First Name |
Birth Date |
Death Date |
Section |
Remarks |
Data |
| Kaiser | Adnor | | Jan 05 1955 | L | | |
| Kaiser | Alice | | Mar 02 1945 | J | | |
| Kaiser | Bernard Harry | | Mar 31 1967 | L | | |
| Kaiser | Freda W | | Dec 08 1978 | L | | |
| Kaizer | Ada | | Aug 08 1903 | F | | |
| Kaizer | Ella | | Jul 11 1894 | F | | |
| Kaizer | Mary | | Aug 28 1903 | F | | |
| Kaizer | Mary Ann | | Apr 04 1893 | F | | |
| Kaizer | Minnie E | | Mar 17 1897 | F | | |
| Kakretz | Virginia H Stewart | Jan 18 1921 | Mar 28 2008 | ? | | |
| Kalomyck | Anna S | | Aug 12 1979 | M | | |
| Kambeitz | Aswald | | Aug 02 1934 | J | | |
| Kambeitz | Huldah M | | Jun 24 1968 | L | | |
| Kambeitz? | Infant | | | L | | |
| Kambeitz | John Christian | | Oct 11 1962 | L | | |
| Kaminski | Dortha Virginia | | Jul 23 1972 | I | | |
| Kaminski | Paul Francis | | Aug 12 1980 | I | | |
| Kane | Beverly A Burke | Mar 28 1932 | Feb 16 2007 | ? | | |
| Kane | Donald Robert | | Jul 03 1950 | L | | |
| Kane | Pearl C | | Oct 02 1957 | L | | |
| Kane | Thomas Joseph | | Dec 25 1963 | L | | |
| Karasik | Lyudmila | | Dec 18 1992 | N | | |
| Karch | Helen A | | Mar 06 1985 | L | | |
| Karch | Oscar | | Aug 10 1967 | L | | |
| Karnisky | Mildred Covert | Jan 02 1906 | Jul 07 1988 | D | |  |
| Kasprak | Joseph | | Dec 01 1934 | J | | |
| Kastenhuber | George John | | May 15 1988 | N | | |
| Kastenhuber | Jason E | | Mar 28 1986 | N | | |
| Kaufman | Mary A | | Dec 09 1936 | K | | |
| Kavanagh | Elizabeth | | Feb 11 1890 | D | | |
| Kavanagh | Estelle | | Oct 15 1941 | D | | |
| Kavanagh | James Russell | | May 23 1927 | D | | |
| Kawulycz | Michael | | Oct 25 1991 | L | | |
| Kays | Chloe | | Feb 03 1910 | H | | |
| Kays | John B | | Apr 06 1915 | H | | |
| Kaysa | Anna | | Jan 14 1978 | M | | |
| Kaysa | Anne | | Jul 21 1954 | L | | |
| Kaysa | Dorothy P | | Jan 14 1984 | M | | |
| Kaysa | John, Sr | | Sep 04 1981 | M | | |
| Kaysa | Paul | | Mar 27 1960 | L | | |
| Kea | Ronald P | | | L | | |
| Keach | Clarind V | | Jul 23 1987 | I | | |
| Keach | Harvey L | | Apr 04 1989 | I | | |
| Keach | Harvey Lewis Jr | | Sep 14 1951 | I | | |
| Kedje | Elizabeth J King | 1850 | 1914 | ? | |  |
| Keefe | Jason C | | Feb 24 1983 | M | | |
| Keefe | Mary E | | Nov 03 1999 | M | | |
| Keefer | Franklin | | Apr 26 1957 | I | | |
| Keefer | Stella May | | Dec 06 1929 | I | | |
| Keeler | Fann B | | Dec 29 1912 | C | | |
| Last Name |
First Name |
Birth Date |
Death Date |
Section |
Remarks |
Data |
| Keeler | John Burr | | Feb 17 1924 | C | | |
| Keeman | Elza | | | L | | |
| Keenan | Elza L | | Dec 14 1985 | L | | |
| Keenan | Olga K | | Feb 06 1979 | L | | |
| Keener | Abigail | | Dec 27 1900 | J | | |
| Keener | Charles | | Oct 22 1900 | J | | |
| Keener | Daniel | | Nov 01 1887 | F | | |
| Keener | Daniel H | | May 21 1929 | J | | |
| Keener | Eugene Stanley | May 22 1924 | Sep 13 2007 | ? | | |
| Keener | Fred M | | Dec 14 1952 | L | | |
| Keener | Inez Esther | | Aug 22 1967 | L | | |
| Keener | Rose | | | J | buried 1937 | |
| Keenon | Edith Wheeler | Nov 10 1921 | Jun 25 2012 | ? | | |
| Keeper | Winifred | | Feb 12 1952 | G | | |
| Keetch | Harold N | | Nov 19 1990 | N | | |
| Keetch | Marie A | | Mar 06 1987 | N | | |
| Keeton | Alice Schott | | Oct 28 1990 | L | | |
| Kehn | Lewis E | | Aug 23 1983 | M | | |
| Kehoe | Imogene Osgood | | Apr 22 2009 | ? | wife of William | |
| Kehoe | William F | | Nov 14 2009 | ? | | |
| Keiser | Daniel | | Jun 29 1907 | F | | |
| Keiser | Kathleen S | | No Date | I | | |
| Keiser | WF | | Sep 04 1907 | F | | |
| Keister | Cecil E | Nov 22 1928 | Jan 08 2015 | ? | | |
| Keister | Joyce Mildred | | 1989 | N | | |
| Keister | Lester Harry | | May 07 1993 | N | | |
| Kellam | Helen B | | Nov 26 1974 | H | | |
| Keller | August F | | Dec 05 1989 | G | | |
| Keller | Bertha | | Feb 21 1928 | I | | |
| Keller | Edith May Davis | | Jan 25 1960 | G | | |
| Keller | Frederick | | Aug 19 1936 | I | | |
| Keller | George | | Aug 29 1941 | I | | |
| Keller | Martha A | | Feb 08 1996 | G | | |
| Keller | Matilda | | Oct 06 1910 | G | | |
| Keller | William | | Jun 15 1959 | G | | |
| Keller | William FA | | Jan 22 1981 | I | | |
| Kelley | Beverly J Bateman | Sep 12 1926 | Jan 10 2003 | P | wife of Thomas |  |
| Kelley | Clarissa C | | Apr 11 1903 | H | | |
| Kelley | Ernest G | Mar 21 1929 | Oct 02 2014 | ? | |  |
| Kelley | Thomas J | Mar 22 1927 | Oct 28 2008 | P | |  |
| Kelly | Arlene R Smith | | Jun 23 1999 | ? | | |
| Kellogg | Cora Gardner | 1866 | Jan 27 1948 | G | wife of James W | |
| Kellogg | Daniel H | | Feb 08 1913 | C | | |
| Kellogg | Gordon R | | May 01 1956 | I | | |
| Kellogg | Harriet G | | Nov 10 1924 | I | | |
| Kellogg | James W | 1863 | Sep 16 1935 | G | | |
| Kellogg | Janet | | Dec 31 1937 | C | | |
| Kellogg | Jessse Smith | | Jan 07 1946 | I | | |
| Kellogg | Lois C | | Apr 23 1998 | L | | |
| Kellogg | Maple E | | Jul 29 1986 | I | | |
| Last Name |
First Name |
Birth Date |
Death Date |
Section |
Remarks |
Data |
| Kellogg | Maybelle | | Nov 25 1940 | C | | |
| Kelly | Anna Mae | | Mar 21 1984 | L | Benjamin plot | |
| Kelly | Arlene R | | Jun 23 1998 | Q | | |
| Kelly | Donald Wayne | | Nov 11 1978 | M | | |
| Kelly | Elizabeth | | Nov 10 1970 | M | | |
| Kelly | Ethel Free | 1911 | Nov 28 1989 | K | |  |
| Kelly | Eva Marie | | Aug 01 1999 | N | wife of John F | |
| Kelly | Frank | | Mar 15 1973 | I | | |
| Kelly | John F | | Feb 14 1997 | N | | |
| Kelly | Lyman | | Jan 24 1979 | M | | |
| Kelly | Mabel E Smiley | | Oct 17 1975 | L | wife of Servellon | |
| Kelly | Reynold D | | Sep 04 1982 | M | | |
| Kelly | Ronald Ernest | | Jul 28 1989 | M | | |
| Kelly | Ruth | | Nov 13 1981 | M | | |
| Kelly | Servellon B | | Nov 25 1972 | L | | |
| Kelly | Thomas J | Mar 22 1927 | Oct 28 2008 | ? | | |
| Kelsh | Jan Eliza | | Apr 02 1927 | C | | |
| Keltz | Lillian | | Jul 28 1989 | M | | |
| Kemp | Bessie | | Feb 05 1967 | L | | |
| Kemp | Robert J | | Jul 02 1966 | L | | |
| Kemp | Rudolph Carl | | Sep 10 1945 | L | | |
| Kemp | Wm Haynes | | Dec 26 1995 | L | Leland Adams Plot | |
| Kempin | Anna | | Oct 15 1974 | L | | |
| Kempin | Anna | | Nov 18 1996 | Q | | |
| Kendall | Fanny McDowell | 1891 | Nov 05 1953 | G | | |
| Kendall | Gertrude | | Feb 12 1956 | E | | |
| Kendall | Laura A | | Dec 19 1977 | E | | |
| Kendall | Lester F | | May 18 1951 | E | | |
| Kendall | Louise Carol | | Sep 09 1973 | E | | |
| Kennedy | Ella Grace | | Aug 12 1956 | I | | |
| Kennedy | Harriet | | Feb 26 1916 | J | | |
| Kennedy | Jacob Thomas | | Oct 18 1951 | I | | |
| Kennedy | John W | | Jun 18 1916 | J | | |
| Kennedy | Walter Brown | | Jan 30 1894 | E | | |
| Kenney | Arthur J | | Oct 10 1989 | N | | |
| Kenney | Doris Elaine Parker | Sep 09 1916 | Aug 13 1997 | O | wife of Wilbur |  |
| Kenney | Wilbur F | | Feb 07 2009 | O | | |
| Kennon | John F | | May 26 1977 | A | | |
| Kent | Abigail Robylier | | Mar 09 1891 | F | | |
| Kent | Albert | | Dec 21 1916 | A | | |
| Kent | Bertie B | | Jun 18 1884 | C | | |
| Kent | Franklin | | Feb 01 1937 | C | | |
| Kent | Henrietta M | | Feb 07 1892 | C | | |
| Kent | John C | | Nov 12 1908 | D | | |
| Kent | Marie Jane | | Mar 10 1945 | F | | |
| Kent | Ned B | | Mar 13 1923 | C | | |
| Kent | Roswell G | | Dec 21 1898 | F | | |
| Kent | Vine | | Nov 30 1941 | F | | |
| Kent | William H | | May 29 1912 | F | | |
| Kenyon | Burt E | | Apr 02 1954 | G | | |
| Last Name |
First Name |
Birth Date |
Death Date |
Section |
Remarks |
Data |
| Kenyon | Mayzie A | | Dec 01 1986 | G | H K Axtell plot | |
| Keough | Lloyd M | May 08 1949 | Apr 29 2015 | ? | |  |
| Keough | Oliver F | May 04 1918 | Jun 22 2015 | M | |  |
| Kerian | Sean M | | Aug 15 1980 | L | Infant | |
| Kerr | Daniel | | Dec 12 1938 | L | | |
| Kerr | Elizabeth | | Oct 31 1963 | L | | |
| Kessler | Robert | | Jul 21 1972 | M | | |
| Ketchem | Grover C | | Jul 01 1958 | L | | |
| Ketchem | Margaret | | Dec 19 1992 | L | | |
| Ketchum | Hilda | | Apr 08 1993 | I | | |
| Kettell | Charles H | | May 28 1984 | I | | |
| Kettell | Joseph | | Mar 12 1972 | I | | |
| Kettell | Margaret Edna | | Sep 15 1960 | I | | |
| Ketterer | Edward | | Feb 19 1977 | M | | |
| Ketterer | Marion | | Nov 18 1972 | M | | |
| Keys | John Brendan | Aug 17 1931 | Aug 27 2007 | ? | | |
| Kieffer | Frances A | | Sep 20 1983 | F | | |
| Kieffer | Joseph J | | Oct 08 1969 | F | | |
| Kies | Grace L | | Jun 22 1980 | L | | |
| Kies | James B | | Mar 13 1981 | L | | |
| Kies | Jane | | Aug 09 1914 | A | | |
| Kies | John Jr | | | A | | |
| Kilburn | Howard | | Jan 30 1996 | O | | |
| Kilburn | Jun Elizabeth | | | L | | |
| Kilburne | Jack K, Jr | | Jul 30 1962 | L | | |
| Kilbury | Kenneth E, Jr | | Mar 22 1977 | M | | |
| Kilbury | Mary Richards | | Apr 14 2000 | M | wife of Kenneth | |
| Kilgore | Bertha | | Jan 24 1963 | L | | |
| Kilgore | Ray Dunnins | | Nov 16 1952 | L | | |
| Kilgore | Ursala Dunbar | | Apr 07 1960 | L | | |
| Killies | Wallace | | Nov 27 1983 | N | | |
| Kilmer | Margret | | Jul 04 1962 | I | | |
| Kimble | Della | | Jun 02 1914 | H | | |
| Kimble | Earl | | May 12 1971 | H | | |
| Kimble | Harry E | | Sep 14 1983 | N | | |
| Kimble | Hattie | | Feb 03 1980 | H | | |
| Kimble | Samuel H | | Dec 14 1919 | H | | |
| Kimble | Serenus B | | Jan 29 1990 | L | | |
| Kimmich | Anna May | | Dec 29 1882 | G | | |
| Kimmich | Cornelia M | | Jun 14 1921 | G | | |
| Kimmich | Frederick | | Dec 21 1905 | G | | |
| Kimmich | John G | | Sep 04 1921 | G | | |
| Kimmich | Katherine G | | May 14 1963 | G | | |
| Kincaid | Paul | | Dec 20 1999 | L | | |
| Kincaid | Paul Junior II | | Aug 29 1981 | L | | |
| Kind | Betty | | Jun 16 1989 | N | | |
| King | Albion S | | Mar 07 1962 | L | | |
| King | Amy Bell | | Sep 25 1919 | A | | |
| King | Baby Boy | | May 15 1981 | M | | |
| King | Charles Rollin | | Nov 28 1931 | A | | |
| Last Name |
First Name |
Birth Date |
Death Date |
Section |
Remarks |
Data |
| King | Clarence E | | Sep 12 1954 | R | | |
| King | Eleanor | | Sep 21 1999 | Q | | |
| King | Ernestine L | | Apr 10 1917 | E | | |
| King | Katherine | | Mar 07 1982 | L | | |
| King | Kathryn D | | Sep 10 1990 | N | | |
| King | Mary E | | Apr 24 1900 | C | |  |
| King | Minnie Elliott | | Mar 10 1955 | R | | |
| Kinlocke | Rosellal | | Feb 27 1983 | J | | |
| Kinner | Alice E | | Jan 28 1986 | M | | |
| Kinner | Edgar Leo | | Nov 22 1986 | L | | |
| Kinner | Edger | | Nov 22 1986 | L | | |
| Kinner | Fred Alvin | | Sep 22 1968 | M | | |
| Kinner | Martha | | Oct 17 1971 | L | | |
| Kinner | Richard J | | Oct 01 1996 | O | | |
| Kinney | Ralph M | | Oct 18 1981 | M | | |
| Kinney | Rodney M | | Jan 24 1982 | M | | |
| Kirk | Amelia | | Nov 23 1972 | M | | |
| Kirk | Infant | | | L | | |
| Kirk | Infant | | Jul 06 1956 | M | | |
| Kirk | Lawrence John | | Dec 25 1974 | M | | |
| Kirkendall | Elizabeth J | | Aug 11 1971 | M | | |
| Kirkendall | Robert | | Jul 24 1980 | M | | |
| Kiser | Cecelia W Ostrander | Nov 21 1906 | Jun 06 1995 | F | wife of Harry E Jr |  |
| Kiser | Charles A | | Oct 29 1938 | J | | |
| Kiser | Charles A, Jr | | Nov 01 1940 | J | | |
| Kiser | David James | | Jul 15 1850 | F | | |
| Kiser | Donald Edward | 1926 | Jan 01 1927 | F | Infant |  |
| Kiser | Eleanor | | Jul 17 1922 | J | Infant | |
| Kiser | Fannie Mae | | Jul 10 1928 | ? | | |
| Kiser | Fred | | Mar 22 1941 | F | | |
| Kiser | George J | | Jul 12 1924 | F | | |
| Kiser | Harry J Sr | Apr 1871 | Sep 30 1938 | F | |  |
| Kiser | Harry Edward Jr | Nov 20 1906 | Jan 12 1966 | F | |  |
| Kiser | Henrietta M Southard | Sep 1881 | May 14 1951 | F | wife of Harry J Sr |  |
| Kiser | Ivan Harry | Apr 21 1928 | Feb 16 2009 | F | |  |
| Kiser | James | | Apr 08 1911 | F | | |
| Kiser | Joan Mary Moore | Oct 21 1931 | Oct 17 2010 | F | wife of Ivan |  |
| Kiser | John | | Apr 09 1915 | F | | |
| Kishbaugh | Beatrice O Garey | Feb 26 1923 | Nov 02 2014 | ? | wife of George |  |
| Kishbaugh | Cheryl A Wolf | Dec 08 1946 | Oct 25 2012 | ? | |  |
| Kishbaugh | George O | Jan 31 1925 | Dec 10 2009 | ? | |  |
| Kittle | Almon S | | Apr 22 1997 | N | | |
| Kittle | Mina E Clark | Aug 09 1920 | Nov 29 2007 | N | wife of Almon | |
| Kleiger | Edward I | | Aug 14 1967 | L | | |
| Klesa | Fordyce J | Apr 04 1921 | Apr 13 2006 | ? | |  |
| Klesa | Jolina Stermer | Aug 07 1923 | Jun 12 2014 | ? | wife of Ford |  |
| Kline | Carl R | Apr 20 1929 | Jul 19 2005 | ? | | |
| Kline | Carrie Elizabeth | | Jan 08 1902 | B | |  |
| Kline | John | | Aug 31 1908 | B | | |
| Kline | Joshua Antony | | Feb 07 1989 | L | Infant | |
| Last Name |
First Name |
Birth Date |
Death Date |
Section |
Remarks |
Data |
| Kline | Reuben A, Jr | Apr 25 1930 | Jun 23 2008 | ? | | |
| Klugo | Thomas J | | Mar 05 2012 | ? | | |
| Knafelz | Marianna | | Dec 31 1995 | N | | |
| Knafelz | Ralph A | | Jan 29 1986 | N | | |
| Knapp | Adelbert | | Mar 05 1945 | I | | |
| Knapp | Alice | | Oct 24 1955 | I | | |
| Knapp | Baby | | No Date | J | | |
| Knapp | Boyd R | Mar 12 1924 | Oct 10 2007 | ? | | |
| Knapp | Catherine B Stooks | 1885 | Sep 07 1954 | L | |  |
| Knapp | Charles E | | Dec 07 1983 | L | | |
| Knapp | Chauncey | | Jan 18 1958 | L | | |
| Knapp | Earl Hill | Apr 27 1886 | Jul 30 1966 | L | |  |
| Knapp | Eleanor J | 1908 | Mar 09 1909 | L | |  |
| Knapp | Infant | | No Date | J | | |
| Knapp | Lilliam | | Aug 13 1963 | L | | |
| Knapp | Linda Louise Amico | Aug 08 1958 | Nov 22 2006 | ? | |  |
| Knapp | Mary | | Apr 18 2000 | M | | |
| Knapp | Maryon Holmes | Jun 15 1941 | Aug 23 2006 | ? | | |
| Knapp | Olive G | | Mar 01 2000 | L | | |
| Knapp | Orley | | Jan 15 1973 | L | | |
| Knapp | Robert L,Jr | Jun 11 1943 | Jan 16 2008 | ? | | |
| Knapp | Ross | | Feb 01 1969 | M | | |
| Kneale | Charles | Oct 17 1843 | Nov 08 1913 | G | | |
| Kneale | Frances M | Nov 12 1847 | Oct 10 1920 | G | wife of Charles | |
| Kneale | Louisa R | | Dec 17 1929 | G | | |
| Knilans | Arthur | | Jan 14 1970 | L | | |
| Knilans | Helen | | Apr 02 1975 | L | | |
| Knoll | Chas L | | Nov 05 1989 | N | | |
| Knoll | Frank | | Jun 28 1990 | I | Wife: Emme | |
| Knoll | Lillian I Parks | May 12 1931 | Feb 14 2009 | ? | | |
| Knowles | Charles, Jr | | | L | | |
| Knowles | Estrella M Perez | | May 13 1994 | N | wife of William | |
| Knowles | Infant | | | L | | |
| Knowles | Mary Jane | | | L | | |
| Knowles | William K | Oct 04 1928 | Dec 09 2010 | N | | |
| Koch | Carl | | Jul 15 1906 | F | | |
| Kochowiec | Jan | | Oct 01 1968 | L | | |
| Kocourek | Charles | | Dec 24 1981 | M | | |
| Kocourek | Elizabeth M Hardiman | Aug 22 1920 | Feb 10 2008 | M | wife of Joseph P | |
| Kocourek | Jeanne B | | Jan 23 1972 | M | | |
| Kocourek | John L | | Sep 14 1978 | M | | |
| Kocourek | Joseph P | | Mar 21 1987 | M | | |
| Koehler | Ernest C | | Jan 09 1966 | L | | |
| Koehler | Ernest C, Jr | Nov 02 1932 | Jun 27 2005 | ? | | |
| Koehler | Helen C | | Nov 14 1969 | L | | |
| Koehler | Jacob S | | Dec 08 1978 | L | | |
| Koehler | Madelene E | | Jul 16 1995 | L | | |
| Kohberger | Anneliese | | Jul 25 1999 | N | wife of William | |
| Kohberger | William F, Sr | Jan 17 1926 | May 08 2009 | N | | |
| Kohler | Dorothy R | | Oct 03 1996 | A | | |
| Last Name |
First Name |
Birth Date |
Death Date |
Section |
Remarks |
Data |
| Kolanach | Barbara | | Nov 09 1998 | N | | |
| Kolanach | John | | Feb 19 1989 | N | | |
| Kole | Infant | | Jan 28 1963 | L | | |
| Kole | Leon J | | Dec 17 1983 | M | | |
| Kole | Maybelle Rebecca | | Nov 20 1975 | M | | |
| Kole | Maynard W | May 23 1931 | Dec 24 2009 | ? | | |
| Koliwasky | Barbara O Mayer | Apr 29 1931 | Jul 23 2009 | ? | | |
| Komal | Joseph D | | Jul 29 1990 | N | | |
| Kopp | Joan Margaret | | | L | | |
| Korth | Eric W | | May 17 1961 | L | | |
| Korth | Ruth | | Dec 11 1997 | L | | |
| Koster | Celelia A | | Apr 21 1986 | M | | |
| Koster | Henry | | Dec 14 1971 | M | | |
| Kowalski | Stanley | | Sep 22 1985 | M | | |
| Kowulich | Anna | | Jun 01 1960 | F | | |
| Kowulich | Michael | | Jan 31 1928 | F | | |
| Kowulich | Samuel | | Oct 26 1956 | F | | |
| Kozak | Fred | | Jul 07 1947 | L | | |
| Kozak | Kathryn | | Oct 24 1984 | L | | |
| Kozak | Robert Scott | | Feb 04 1969 | L | | |
| Kramer | Robert G | Aug 07 1923 | Jun 12 2014 | ? | |  |
| Krause | Albert A | | Dec 22 1953 | L | | |
| Krause | Alice | | Nov 21 1960 | L | | |
| Krause | Charles | | Feb 16 1944 | K | | |
| Krause | Charles W | | Nov 18 1944 | L | | |
| Krause | Elmer Gus | | Oct 18 1974 | L | | |
| Krause | Harold C | | Jun 13 1944 | E | | |
| Krause | Laura E | | Jun 01 2000 | L | | |
| Krause | May E | | Oct 24 1953 | L | | |
| Krause | Nancy B | | Sep 10 1999 | M | | |
| Krause | Robert L | Jun 27 1931 | Aug 07 2006 | ? | | |
| Kravec | George | | Aug 06 1988 | N | | |
| Kreamer | Irene A | | Mar 05 1972 | M | | |
| Kreidler | Alla Rosalind | | Jul 09 1894 | E | | |
| Kreidler | Charles Monroe | | Apr 09 1928 | E | | |
| Kreidler | Ella | | Dec 14 1940 | E | | |
| Kreidler | Errett C | | Apr 16 1959 | E | | |
| Kreidler | Hazel | | Nov 08 1964 | E | | |
| Kreidler | William M | | Jan 25 1958 | E | | |
| Kresge | Charles Bruce | | Aug 28 1930 | I | | |
| Kresge | Maggie H | | Nov 20 1939 | K | | |
| Kresge | Miles M | | Jun 16 1937 | K | | |
| Kress | Granderson A | | Sep 07 1911 | E | | |
| Krizau | Susie | | Jul 02 1904 | I | | |
| Kronforst | Anna Holtman Petracek | | Oct 03 1967 | L | | |
| Krystof | Frank P | | Jun 10 1979 | M | | |
| Krystof | Frank Paul | | Jun 22 2004 | ? | | |
| Krystof | Helen T Vazzana | Feb 06 1918 | Oct 18 2007 | ? | wife of Frank Paul | |
| Krystof | Jennie E | | Jan 28 2001 | M | | |
| Kurchey | Jo Ann Murphy | Jun 28 1926 | Jun 11 2008 | ? | | |
| Last Name |
First Name |
Birth Date |
Death Date |
Section |
Remarks |
Data |
| Kwasnik | Frank P | Aug 28 1906 | Apr 10 1971 | M | |  |
| Kwasnik | James D | Mar 24 1935 | May 11 2014 | ? | |  |
| Kwasnik | Stanley | | Nov 16 1979 | L | | |
Last Updated June 13, 2023
All rights reserved © 2023 - Backus Family History