
F
Sur Name Listings
A | B | C | D | E | F | G
| H | I | J | K | L | M
N | O | P | Q | R | S | T
| U | V | W | X | Y | Z
Home
Last Name |
First Name |
Birth Date |
Death Date |
Section |
Remarks |
Data |
Fairbrother | Marjorie H Jackson | Apr 20 1914 | Jun 29 2011 | ? | | |
Fairchild | Alice R | | Nov 26 1964 | K | | |
Fairchild | Eli | | Jan 18 1941 | K | | |
Fairchild | Eli | | Jan 02 1974 | K | | |
Fairchild | Henry M | | Aug 27 1953 | K | | |
Fairchild | Martin J | | Feb 21 1967 | L | | |
Fairchild | Sarah B Lewis | Jan 31 1930 | Jun 08 2008 | ? | | |
Fanning | John M | | Jun 02 1926 | E | | |
Fanton | Boy | | May 27 1974 | L | | |
Fanton | Chas G | | Oct 25 1907 | F | | |
Fanton | Grace R | | Mar 12 1972 | F | | |
Fanton | John W | | Jan 17 1929 | F | | |
Farley | Edward J | | Jun 06 1980 | L | | |
Farley | Olive G | | Jun 30 1987 | L | | |
Farmer | Helen E Erickson | Apr 2 1925 | Aug 21 2010 | M | wife of Jesse | |
Farmer | Jesse D | | Mar 19 2001 | M | | |
Farnham | Otto R | | Jan 25 1982 | M | | |
Farnsworth | Dencie I Axtell | 1884 | May 17 1909 | G | | |
Farr | Abram E | | Jun 25 1887 | D | | |
Farr | Allie | | May 12 1937 | K | | |
Farr | Amos Dewitt | | Oct 18 1953 | K | | |
Farr | Floyd A | | Jan 11 1982 | M | | |
Farr | Infant Boy | | | L | | |
Farr | Josiah N | | Mar 29 1883 | A | | |
Farr | Linda Sue | | | L | | |
Farr | Marjorie J | | Oct 08 1987 | N | | |
Farr | Mary E | | Sep 17 1917 | F | | |
Farr | May | | Dec 05 1935 | K | | |
Farr | Oliver | | Jan 26 1942 | F | | |
Farr | Richard W | | May 16 2012 | ? | | |
Farr | Seeley | | Sep 08 1908 | F | | |
Farr | Susannah May | | Oct 12 1883 | A | | |
Farr | Sylvia A | | Jan 09 1989 | M | | |
Farr | Winifred M | | Sep 10 1974 | K | | |
Farran | Clara Isabel | | Mar 02 1991 | M | | |
Farran | Leman W | | Apr 13 1970 | M | | |
Farren | Anna | | Jan 22 1972 | E | | |
Farren | Charlotte | | Dec 28 1939 | E | | |
Farren | Finley B | | Dec 30 1960 | E | | |
Farren | William | | Jul 04 1939 | E | | |
Farwell | Paul Michael | | Jul 07 1958 | L | | |
Fassett | Mary Elizabeth | | Jul 15 2000 | N | | |
Fassett | Richard Chase | | Nov 02 1988 | N | | |
Faw | Mae Immogene | | Oct 31 1992 | N | | |
Fedchock | Edna M | | Jun 09 1969 | M | | |
Fedchock | Margaret | | Feb 24 1976 | M | | |
Fedchock | William | | Feb 26 1980 | M | | |
Fedele | Louis J | | Feb 06 1998 | M | | |
Fedele | Madeline M | | Oct 06 1984 | M | | |
Fee | Diane L Luce | Oct 26 1946 | Dec 06 2001 | ? | | |
Last Name |
First Name |
Birth Date |
Death Date |
Section |
Remarks |
Data |
Fell | Edith M | | Jun 10 1976 | D | | |
Fell | William Burton | | May 13 1941 | D | | |
Fell | William C | | May 25 1958 | D | | |
Fenchel | Richard H Sr | | Sep 21 1999 | E | | |
Fenner | Millie Curtis | | May 21 1903 | C | | |
Ferguson | Alice K | | Oct 01 1986 | N | | |
Ferguson | Donald W | | Jul 31 1932 | E | | |
Ferguson | Grace | | Sep 12 1932 | E | | |
Ferguson | Lenora Kathryn | | Apr 03 1997 | N | | |
Ferguson | Lillian Morse | | May 11 2001 | J | wife of Wayne | |
Ferguson | Marion J | | Sep 25 1998 | M | | |
Ferguson | Patricia | | Jun 19 1999 | O | | |
Ferguson | Reginald S | | Mar 05 1998 | O | | |
Ferguson | Robert S | | Dec 26 1972 | N | | |
Ferguson | Wayne G | | May 18 1978 | J | | |
Fernald | Charlotte | | Dec 31 1966 | L | | |
Fernald | Paul Asher | | Mar 30 1953 | L | | |
Fernquist | Alfred | | May 01 1906 | F | | |
Fernquist | Maria | | Mar 15 1913 | F | | |
Fero | Eva | | Oct 17 1945 | I | | |
Fero | John | | Feb 07 1947 | I | | |
Fero | Ruth | | Jul 12 1972 | I | | |
Ferraioli | Dr Joseph | | Nov 27 1986 | H | | |
Ferraioli | Nadine Myers | Mar 07 1915 | Jan 15 2006 | H | wife of Joseph | |
Ferris | Alvina | | Mar 30 1999 | L | | |
Ferris | Blauche | | Jul 31 1943 | B | Andrus plot | |
Ferris | Wesley H | | Feb 23 1951 | B | | |
Ferrsils | Ralph | | | L | | |
Fessenden | Kenneth A | | Apr 22 1989 | N | | |
Fessenden | Rita M | | Apr 28 1989 | N | | |
Fiala | Carla Snyder | 1929 | Jun 18 2015 | ? | |  |
Fiala | Dominic | Mar 12 1900 | Apr 30 1962 | J | |  |
Fiala | Hazel Crandell | Jan 25 1907 | Oct 26 2007 | J | |  |
Field | James S | | Jun 24 1956 | I | | |
Fields | Veda | | Feb 28 1935 | I | | |
Fife | Ida Belle Hilton | 31 Aug 1892 | Jun 28 1986 | F | wife of Walter E Fife |  |
Fila | Olga | | Sep 12 1992 | N | | |
Finch | Albert L | | May 15 1984 | L | | |
Finch | Eugene L | | Oct 12 1940 | J | | |
Finch | Frederick | | Jul 09 1959 | L | | |
Finch | Grace Augusta | | Oct 21 1965 | L | | |
Finch | Lucinda | | Jul 13 1934 | J | | |
Finch | Olive Elizabeth | | Jul 06 1992 | L | | |
Finney | Hyland L | | Apr 07 1967 | A | | |
Finney | Manley | | Jun 02 1943 | K | | |
Finney | Marian Janet | | Jan 25 1971 | A | | |
Finney | Neola Jean | | Feb 02 1945 | A | | |
Fischer | Albert F | | May 22 2000 | L | | |
Fischer | Ella May | | Mar 26 1989 | M | | |
Fischer | Frances Pearl | | Apr 11 1982 | L | | |
Last Name |
First Name |
Birth Date |
Death Date |
Section |
Remarks |
Data |
Fischer | Russell Woodard | | Feb 02 1981 | M | | |
Fish | Allen | | Jan 27 1917 | C | | |
Fish | Della | | Feb 06 1926 | J | Albright Plot | |
Fish | Eleanor J | | Jun 17 1900 | C | | |
Fish | Lotta | | Oct 30 1906 | C | | |
Fisher | Ami N | | Mar 27 1972 | L | | |
Fisher | Augustus H | | Jul 11 1920 | D | | |
Fisher | Donald E | | Jul 16 1988 | M | | |
Fisher | Duane Eugene | | Mar 01 1981 | M | | |
Fisher | Elizabeth | | Mar 14 1985 | M | | |
Fisher | Emily J | | Jul 20 1935 | D | | |
Fisher | Floyd A | | Feb 15 1884 | D | | |
Fisher | Franklin | | Aug 11 1953 | L | | |
Fisher | Geraldine M Fitch | Aug 21 1922 | Mar 12 2005 | ? | | |
Fisher | Ivah Blanche | | Dec 09 1928 | E | | |
Fisher | Mary | | Jul 07 1987 | L | | |
Fisher | Melville E | | Jul 08 1970 | K | | |
Fisher | Robert L | | Feb 21 1964 | L | | |
Fisher | William | | Sep 03 1930 | I | | |
Fisk | Cindy Rose | | Jun 12 1988 | N | | |
Fisk | Henrietta | | Dec 24 1876 | B | | |
Fisk | Robert E | | May 19 1988 | N | | |
Fitch | Alonzo B | | Apr 11 1938 | J | | |
Fitch | Christella Scott | | Apr 07 1979 | F | | |
Fitch | Simeon Luis | | Dec 03 1952 | F | | |
Fitzgerald | Belle | | Dec 16 1947 | H | | |
Fitzgerald | Charlotte Emma | | Nov 02 1913 | H | | |
Fitzgerald | Cora M | | Jan 17 1954 | L | wife of Fred B | |
Fitzgerald | Fred B | | Apr 02 1944 | L | | |
Fitzgerald | John Francis | | Sep 12 1999 | M | | |
Fitzgerald | Mildred E | | May 07 1983 | L | | |
Fitzgerald | Norma E Russell | | Dec 19 2001 | ? | | |
Fitzgerald | Richard J | Dec 14 1925 | Apr 30 2011 | ? | | |
Fitzsimmons | Charlotte | | Dec 08 1960 | J | | |
Fitzsimmons | Elizabeth | | Feb 05 1960 | H | | |
Fitzsimmons | Elizabeth Mary | | Feb 05 1960 | J | Infant | |
Fitzsimmons | Ellen | | Nov 21 1901 | B | |  |
Fitzsimmons | Emily | | Mar 17 1926 | J | | |
Fitzsimmons | Harry M | | Jan 20 1969 | J | | |
Fitzsimmons | Joseph | | Jul 20 1902 | J | | |
Fitzsimmons | Lora Ruth | | Dec 07 1963 | H | Infant | |
Fitzsimmons | Lydia Ann | | Feb 14 1962 | J | | |
Fivie | Alma D | | Oct 12 1982 | E | | |
Fivie | Beatrice I | | Jan 22 1989 | M | | |
Fivie | Elwin W | | May 05 1958 | E | | |
Fivie | George | | Jan 12 1939 | E | | |
Fivie | George W | | Jun 30 1920 | E | | |
Fivie | Herbert M | | Oct 30 2000 | M | | |
Fivie | Joann Phyllis | | Apr 10 1996 | M | | |
Fivie | Robert M, Sr | | Nov 14 1995 | N | | |
Last Name |
First Name |
Birth Date |
Death Date |
Section |
Remarks |
Data |
Flaherty | Betty J | | Jul 18 1990 | N | | |
Fleming | Charles | | Sep 15 1906 | D | | |
Fleming | Edwin H | | Jul 30 1915 | D | | |
Fleming | Jessie | | May 04 1943 | D | | |
Fleming | Mary E | | Mar 12 1897 | D | | |
Fleming | Ray L | | Jul 25 1955 | F | | |
Fletcher | Emma J | | Dec 03 1951 | L | | |
Flick | Ettie | | Jan 03 1950 | J | | |
Flick | Thomas B | | Jan 13 1943 | J | | |
Flick | Tracy | | Mar 16 1928 | J | | |
Flint | Donald R | 1925 | Dec 03 1985 | M | |  |
Flint | Florence Louise | | Aug 03 1978 | M | | |
Flint | Joseph Sr | | Mar 16 2001 | M | | |
Flint | Sean D | | Nov 03 1992 | N | | |
Flint | Vera Ester Hamm | Sep 13 1924 | May 22 2015 | M | wife of Donald R |  |
Flint | William C | | May 31 1992 | F | | |
Flisnick | Joseph F | Dec 24 1914 | May 19 1985 | L | | |
Flood | Frank S | | Oct 02 1983 | N | | |
Flood | Loreine Gerow | Mar 12 1914 | Sep 14 2006 | N | wife of Frank | |
Florczyk | Richard P | Jun 29 1938 | May 28 2011 | ? | | |
Floyd | Adelaide B | | Apr 19 1961 | G | | |
Floyd | Graig D | | Apr 05 1995 | O | | |
Floyd | Norma | | Oct 05 1998 | I | | |
Floyd | Robert | | Jun 22 1981 | I | | |
Flynn | Janet Leona Sayers | Sep 23 1919 | May 15 1994 | L | |  |
Folger | Winifred H Dostman | | Oct 03 2007 | ? | | |
Foote | Nina | | Aug 16 1999 | K | Alexander Plot | |
Force | Arthur S | | Mar 15 1965 | L | | |
Force | John O | Sep 26 1924 | Oct 09 2010 | ? | | |
Force | Margaret A Luke | Aug 29 1930 | Jun 16 2007 | ? | wife of John O | |
Force | Paul A | | | K | Buried Dec 19 1957 | |
Force | Roger D | | Mar 03 1969 | L | | |
Force | Vaudeane E | | Nov 20 1958 | K | | |
Ford | Ernest | | Oct 01 1955 | L | | |
Ford | Harold E 3rd | | Oct 23 1954 | L | | |
Ford | Harold E | | Feb 27 1993 | M | | |
Ford | Helen | | Feb 05 1971 | M | | |
Ford | Jason F | | Sep 20 1977 | M | | |
Ford | Sarah E | | Apr 29 1981 | M | | |
Foreman | Augusta | | Mar 31 1902 | ? | |  |
Forman | Anna | | Jul 19 1906 | F | | |
Forman | Herman | | Jun 06 1916 | F | | |
Forman | Paul | | Jan 30 1929 | F | | |
Formeck | Irene B Dorko | Jun 14 1933 | Apr 02 2009 | ? | | |
Forrest | Frances M | | Jan 29 2000 | O | | |
Forrest | Mabel | | Jun 1998 | N | | |
Forsyth | Helen C Cleveland | Apr 14 1925 | Jan 01 2010 | ? | wife of Robert | |
Forsyth | Robert C | | Sep 25 1994 | N | | |
Forsythe | Bartley | | Sep 23 1945 | L | | |
Forsythe | Bessie B | | Oct 20 1986 | L | | |
Last Name |
First Name |
Birth Date |
Death Date |
Section |
Remarks |
Data |
Forsythe | Carol Ann | | Feb 27 1943 | L | | |
Forsythe | Ray E | | Nov 12 1970 | L | | |
Forsythe | Raymond K | | Apr 03 1967 | L | | |
Forsythe | Susan Buchanan | | Aug 11 1959 | L | | |
Forsythe | Vera | | Mar 02 1958 | L | | |
Fortney | Debra Lynn Rockwell | Oct 22 1957 | Apr 17 2002 | ? | | |
Fortuna | Jeanette Marie | | Mar 24 2009 | ? | | |
Fortuna | Marian Elizabeth | | Jun 19 1999 | N | | |
Foster | Bernice | | Oct 18 1918 | E | | |
Foster | Betty H | | | L | | |
Foster | Dean S | Dec 26 1933 | Feb 18 2015 | L | | |
Foster | Ervin V | | Jun 30 1981 | I | | |
Foster | Erwin V | | Mar 10 1921 | I | | |
Foster | Gene L | Dec 26 1933 | Oct 03 2009 | ? | | |
Foster | George H | | Jul 01 1911 | C | | |
Foster | Gladys Luli | | Oct 08 1993 | M | | |
Foster | Hazel B Stout | Sep 04 1935 | Jan 01 2010 | L | wife of Homer, Jr | |
Foster | Henry G | | Nov 03 1946 | E | | |
Foster | Homer R Sr | | Aug 01 1965 | L | | |
Foster | Homer R Jr | | Mar 13 1973 | L | | |
Foster | Ira | | Aug 04 1938 | J | | |
Foster | Mable Smith | | Jan 25 1948 | L | | |
Foster | Marion A | | Jan 03 1901 | B | | |
Foster | Marjory Stevens | | May 14 1957 | L | | |
Foster | Myrtle M | | Dec 24 1927 | E | | |
Foster | Owen | | Mar 11 1967 | L | | |
Foster | Ralph A | | Oct 17 1996 | M | | |
Foster | Ruth Mazie | | Sep 13 1928 | D | | |
Fortier | Raymond E | Nov 23 1923 | Mar 01 2015 | ? | | |
Foulk | Earl | | Feb 20 1972 | M | | |
Foulk | Julia M | | Dec 10 1983 | M | | |
Foulk | Katherine Anne | | Dec 26 1963 | L | | |
Fowler | George | | Jan 13 1953 | K | | |
Fowler | George H | | Jun 11 1942 | J | | |
Fowler | Grace A | | May 27 1962 | L | | |
Fowler | Grace R | | Apr 18 1991 | I | | |
Fowler | John P | | Sep 25 1904 | D | | |
Fowler | Mrs John P | | May 08 1908 | D | | |
Fowler | Kenneth A | | Mar 15 1983 | I | | |
Fowler | Margaret A | | Nov 15 1994 | M | | |
Fowler | Martha Mickle | | Sep 17 1920 | L | | |
Fowler | Raymond Lee | | May 09 1967 | L | | |
Fowler | Ronald Lee | | Oct 08 1967 | M | | |
Fowler | Willard K | | Aug 13 1928 | L | | |
Fox | Betty G | | Apr 10 1984 | L | | |
Fox | Carlyle E | Oct 05 1917 | Mar 16 2005 | ? | | |
Fox | Frances | | Dec 30 1962 | I | | |
Fox | Murray | | Sep 20 1971 | I | | |
Franke | Eleanore A Kempin | Jan 28 1913 | May 01 2001 | Q | wife of Milton | |
Franke | George L | | Apr 13 1955 | L | | |
Last Name |
First Name |
Birth Date |
Death Date |
Section |
Remarks |
Data |
Franke | J Lena | | Dec 28 1978 | L | | |
Franke | Milton W | | Dec 11 1997 | Q | | |
Franklin | Bradley Dean | | Oct 30 1967 | L | | |
Franklin | Bryon Alonzo | | Aug 02 1941 | A | | |
Franklin | Carrie Belle | | Oct 02 1936 | I | | |
Franklin | Charles | | No Date | J | | |
Franklin | Chas E | | Aug 10 1911 | I | | |
Franklin | Edgar | | Nov 13 1924 | I | | |
Franklin | Luella Manning | | Jan 18 1956 | A | | |
Franklin | Theresa M | | Dec 29 1965 | L | | |
Franklin | Tyler | | Dec 20 1958 | E | | |
Fransworth | Kenneth Vionet, Sr | | Mar 23 1986 | N | | |
Frarey | Belle B Lynes | | Mar 25 1956 | C | Age 83 | |
Fraser | Cynthia Ann | | Dec 23 1930 | D | | |
Fraser | Henry L | | Jan 29 1922 | D | | |
Frasier | Joseph | | Sep 09 1902 | E | | |
Frasier | Polly Ann | | May 03 1903 | E | | |
Fravel | Ralph A | | Aug 17 1997 | M | | |
Fravel | Thelma | | Oct 24 1996 | M | | |
Frazer | Edson Earl Ames | | Dec 13 1954 | E | | |
Frazer | George Daniel | | Dec 22 1962 | E | | |
Frazer | Helen M | | Oct 29 2007 | ? | | |
Frederick | Mary | | Jan 19 1954 | L | | |
Free | John M | | Jun 18 1940 | K | | |
Free | Malvern | 1885 | 1940 | ? | |  |
Free | Olive E Morton | 1887 | Feb 16 1945 | K | |  |
Freeborn | Franklin P | Apr 08 1935 | Nov 09 2014 | ? | |  |
Freeborn | Rowena Edger | Sep 09 1937 | Jul 27 2014 | ? | wife of Franklin |  |
Freeland | Gertrude | | Sep 22 2000 | M | | |
Freeland | Lester B | | Feb 03 1957 | L | | |
Freeland | Mary L Lashiw | Dec 09 1915 | Feb 27 2009 | ? | wife of Stuard | |
Freeland | Stuard L | Mar 20 1914 | Mar 25 2005 | ? | | |
Freeman | George E | Feb 21 1918 | Jan 09 2006 | M | | |
Freeman | James | | Aug 21 1930 | D | | |
Freeman | James C | | Apr 05 1973 | E | | |
Freeman | Marie | | No Dates | E | | |
Freeman | Martha Ellen Compton | | Mar 12 1981 | M | wife of George E | |
Freeman | Robert | | Nov 12 2011 | ? | | |
French | Libba | | Dec 01 1926 | E | | |
French | Nellie S | | May 11 1937 | I | | |
French | Richmond L | | Jan 31 1930 | I | | |
Fretz | William | | May 28 2000 | N | | |
Fridmann | Sherrill A | Nov 25 1936 | Sep 06 2011 | ? | | |
Frieberg | Mildred | | Jan 16 1986 | M | | |
Frieberg | Nelson | | Sep 23 1977 | M | | |
Frisbee | Chas Montgomery | | Jul 19 1945 | L | | |
Frisbee | Rosa M | | Sep 24 1960 | L | | |
Frost | Allen R | Sep 14 1922 | Feb 04 2009 | ? | |  |
Frost | Allyn B | | Jun 10 1984 | J | | |
Frost | Baby | | Jul 15 1942 | J | | |
Last Name |
First Name |
Birth Date |
Death Date |
Section |
Remarks |
Data |
Frost | Carolyn M Zeigler | Nov 05 1924 | May 30 2014 | ? | wife of Allen |  |
Frost | Emily | | Jun 07 1984 | J | | |
Fry | Infant Boy | | Aug 07 1958 | L | | |
Frycek | Albina | | Apr 27 1992 | K | | |
Frycek | Alice J Denkenberger | Apr 23 1943 | Sep 24 2009 | ? | | |
Frycek | Anna | | Mar 11 1942 | L | | |
Frycek | Charles | | 1985 | N | | |
Frycek | Christine | | Feb 26 2000 | L | | |
Frycek | Emelia | | Jun 19 1995 | N | | |
Frycek | Frank Sr | | Feb 16 1955 | L | | |
Frycek | Gordon A | | Dec 31 1993 | K | | |
Frycek | William | | Feb 23 1999 | L | | |
Fudge | Harold G | | Aug 09 1961 | L | | |
Fudge | Minnie | | | L | Buried Aug 24 1983 | |
Fulford | Baby | | May 04 1890 | D | | |
Fulford | Charles | | May 23 1913 | D | | |
Fulford | Evaline | | May 18 1927 | D | | |
Fulford | Frank | | Sep 21 1876 | C | | |
Fulford | Frank | | Apr 14 1952 | D | | |
Fulford | Frank William | | Apr 09 1933 | D | | |
Fulford | Nannie Westbrook | | Jan 29 1941 | H | | |
Fulford | Sarah E | | Oct 31 1910 | D | | |
Fulford | Thomas | | Nov 01 1906 | D | | |
Fulford | William | | Jul 02 1904 | D | | |
Fulkerson | Adah | | Jan 01 1966 | L | | |
Fulkerson | Frank B | | Feb 04 1957 | L | | |
Fulkerson | Nellie | | Dec 15 1954 | L | | |
Fuller | A Roy | | Jun 06 1981 | L | | |
Fuller | Ida May Allington | | Jul 12 1960 | J | | |
Fuller | Janetta Maryjorie | | Nov 02 1929 | F | | |
Fuller | Jennie | | Jan 02 1965 | L | | |
Fuller | Kathryn | | Feb 13 2000 | N | | |
Fuller | Nellie B | | Oct 16 1982 | F | | |
Fuller | Paul | | May 21 1991 | N | | |
Fuller | Rodney C | | Oct 10 1925 | J | | |
Fuller | Rodney C | | Apr 02 1953 | J | | |
Fuller | Wilson C | | Sep 16 1987 | F | | |
Fultz | Carl W | | Sep 03 1996 | N | | |
Fultz | Eilenor L MacMillen | | Sep 08 2001 | N | wife of Carl | |
Fultz | Jeffery Lynn | | May 12 1986 | N | | |
Furch | John | Aug 19 1918 | Jun 16 2006 | ? | | |
Furhman | Augusta | | Apr 01 1902 | F | | |
Furman | Charles Fredick | | Apr 10 1954 | L | | |
Furman | Frank Charles | | Feb 05 1934 | J | | |
Furman | Ina May | | Mar 06 1968 | L | | |
Furman | Susan | | Jun 15 1904 | C | | |
Last Updated June 13, 2023
All rights reserved © 2023 - Backus Family History