Backus Family History
Frank Epenetus Austin and Marie Edyne Hill Family
m. 21 Jul 1903
Drag or scroll to see more of the chart.




![]() | Orrin Eddy Austin![]() |
![]() | Mary Content Vernooy![]() |
![]() | Moses Hill![]() |
![]() | Azuba Jane Burdick![]() |
![]() | Frank Epenetus Austin![]() ![]() |
![]() | Marie Edyne Hill![]() ![]() |
![]() | Leland Vernooy Austin![]() ![]() |
![]() | Oren H. Austin, Sr.![]() ![]() |
![]() | Kate M. Austin![]() ![]() |
![]() | Mary Azuba Austin![]() ![]() |
Edyne Frances Austin![]() ![]() |